Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Ole Jespersen
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1= | 1 | M.C. Benitez3551617 & Conchi G. 3551698 | 74/ 126 | 58,73 | |
| 1= | 7 | Violette B. 3551880 & Isabel Ferrer3551982 | 74/ 126 | 58,73 | |
| 3 | 3 | Hanne N. 3551885 & Vicky Schez 3551878 | 71/ 126 | 56,35 | |
| 4 | 5 | Maca Bosch 3551608 & Angel | 67/ 126 | 53,17 | |
| 5 | 6 | M. L. Mejias 3551670 & Sabine 3551802 | 60/ 126 | 47,62 | |
| 6= | 2 | Jose V. N. 3551830 & Manolo R. 3551898 | 55/ 126 | 43,65 | |
| 6= | 8 | Gisela 3551572 & Mayte Lara | 55/ 126 | 43,65 | |
| 8 | 4 | Miguel A. D. 3551989 & Pachico B. 3554032 | 48/ 126 | 38,10 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 6 | 6 | 2 | 4 | 3 | 6 | 0 | 0 | 6 | 6 | 6 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 | 1 | 74 |
| 2 | 6 | 2 | 6 | 0 | 3 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 55 |
| 3 | 3 | 4 | 0 | 4 | 6 | 6 | 4 | 2 | 2 | 3 | 2 | 6 | 6 | 0 | 5 | 6 | 6 | 0 | 2 | 4 | 0 | 3 | 71 |
| 4 | 0 | 4 | 0 | 2 | 3 | 0 | 2 | 2 | 4 | 6 | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 4 | 48 |
| 5 | 3 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 2 | 3 | 1 | 6 | 5 | 6 | 6 | 0 | 6 | 4 | 6 | 5 | 67 |
| 6 | 3 | 0 | 4 | 0 | 0 | 3 | 4 | 4 | 2 | 3 | 4 | 0 | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 6 | 60 |
| 7 | 3 | 2 | 6 | 6 | 6 | 3 | 6 | 6 | 0 | 3 | 4 | 3 | 2 | 2 | 6 | 3 | 4 | 4 | 2 | 0 | 3 | 7 | 74 |
| 8 | 0 | 0 | 4 | 6 | 3 | 3 | 2 | 4 | 4 | 0 | 0 | 3 | 5 | 0 | 1 | 3 | 2 | 2 | 4 | 6 | 3 | 8 | 55 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | M.C. Benitez3551617 & Conchi G. 3551698 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Gisela 3551572 Mayte Lara | 2H-1 | W | 50 | 6 | 6 | |
| 2 | 3N+1 | W | 430 | 6 | 6 | |||
| 3 | 4H-1 | E | 100 | 2 | 6 | |||
| 4 | 4 | Miguel A. D. 3551989 Pachico B. 3554032 | 3C | N | 110 | 4 | 6 | |
| 5 | 2S+2 | W | 170 | 3 | 6 | |||
| 6 | 3C-2 | S | 100 | 6 | 6 | |||
| 7 | 7 | Violette B. 3551880 Isabel Ferrer3551982 | 5C+1 | E | 620 | 0 | 6 | |
| 8 | 5C | S | 400 | 0 | 6 | |||
| 9 | 2D+1 | E | 110 | 6 | 6 | |||
| 10 | 2 | Jose V. N. 3551830 Manolo R. 3551898 | 3D-1 | E | 100 | 6 | 6 | |
| 11 | 2HX | S | 470 | 6 | 6 | |||
| 12 | 3H-2 | E | 100 | 6 | 6 | |||
| 13 | 6 | M. L. Mejias 3551670 Sabine 3551802 | 3H+2 | E | 200 | 1 | 6 | |
| 14 | 1N+1 | N | 120 | 2 | 6 | |||
| 15 | 4C | E | 130 | 2 | 6 | |||
| 16 | 5 | Maca Bosch 3551608 Angel | 2S+2 | E | 170 | 0 | 6 | |
| 17 | 3N-1 | S | 50 | 0 | 6 | |||
| 18 | 1NX+1 | S | 380 | 6 | 6 | |||
| 19 | 3 | Hanne N. 3551885 Vicky Schez 3551878 | 4S+2 | E | 680 | 4 | 6 | |
| 20 | 3N-1 | N | 100 | 2 | 6 | |||
| 21 | 4D+1 | E | 150 | 6 | 6 | |||
| Total | 58,73% | 74 | 126 | |||||
| Pair 2 | Jose V. N. 3551830 & Manolo R. 3551898 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Miguel A. D. 3551989 Pachico B. 3554032 | 2S+1 | S | 140 | 6 | 6 | |
| 2 | 5C | E | 400 | 2 | 6 | |||
| 3 | 4H-2 | W | 200 | 6 | 6 | |||
| 4 | 8 | Gisela 3551572 Mayte Lara | 3S-3 | E | 300 | 0 | 6 | |
| 5 | 2S+2 | W | 170 | 3 | 6 | |||
| 6 | 4S-2 | W | 200 | 3 | 6 | |||
| 7 | 5 | Maca Bosch 3551608 Angel | 3N+1 | E | 630 | 4 | 6 | |
| 8 | 5CX-1 | S | 100 | 6 | 6 | |||
| 9 | 4D-1 | E | 100 | 2 | 6 | |||
| 10 | 1 | M.C. Benitez3551617 Conchi G. 3551698 | 3D-1 | E | 100 | 0 | 6 | |
| 11 | 2HX | S | 470 | 0 | 6 | |||
| 12 | 3H-2 | E | 100 | 0 | 6 | |||
| 13 | 3 | Hanne N. 3551885 Vicky Schez 3551878 | 4N+2 | E | 690 | 0 | 6 | |
| 14 | 2N+2 | N | 180 | 6 | 6 | |||
| 15 | 3N | W | 400 | 1 | 6 | |||
| 16 | 7 | Violette B. 3551880 Isabel Ferrer3551982 | 2S+1 | W | 140 | 3 | 6 | |
| 17 | 3N+1 | N | 430 | 2 | 6 | |||
| 18 | 4C-3 | E | 150 | 2 | 6 | |||
| 19 | 6 | M. L. Mejias 3551670 Sabine 3551802 | 4S+2 | E | 680 | 4 | 6 | |
| 20 | 4S-1 | N | 100 | 2 | 6 | |||
| 21 | 2S+3 | W | 200 | 3 | 6 | |||
| Total | 43,65% | 55 | 126 | |||||
| Pair 3 | Hanne N. 3551885 & Vicky Schez 3551878 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Violette B. 3551880 Isabel Ferrer3551982 | 3H-2 | W | 100 | 3 | 6 | |
| 2 | 3C+2 | E | 150 | 4 | 6 | |||
| 3 | 4H | W | 620 | 0 | 6 | |||
| 4 | 5 | Maca Bosch 3551608 Angel | 2S-2 | E | 200 | 4 | 6 | |
| 5 | 3S | E | 140 | 6 | 6 | |||
| 6 | 4SX-2 | W | 500 | 6 | 6 | |||
| 7 | 8 | Gisela 3551572 Mayte Lara | 3N+1 | E | 630 | 4 | 6 | |
| 8 | 4H-2 | W | 100 | 2 | 6 | |||
| 9 | 4H-1 | W | 100 | 2 | 6 | |||
| 10 | 6 | M. L. Mejias 3551670 Sabine 3551802 | 1N | S | 90 | 3 | 6 | |
| 11 | 4H | S | 420 | 2 | 6 | |||
| 12 | 4S-2 | S | 200 | 6 | 6 | |||
| 13 | 2 | Jose V. N. 3551830 Manolo R. 3551898 | 4N+2 | E | 690 | 6 | 6 | |
| 14 | 2N+2 | N | 180 | 0 | 6 | |||
| 15 | 3N | W | 400 | 5 | 6 | |||
| 16 | 4 | Miguel A. D. 3551989 Pachico B. 3554032 | 3N-2 | S | 100 | 6 | 6 | |
| 17 | 3N+2 | S | 460 | 6 | 6 | |||
| 18 | 2C | W | 90 | 0 | 6 | |||
| 19 | 1 | M.C. Benitez3551617 Conchi G. 3551698 | 4S+2 | E | 680 | 2 | 6 | |
| 20 | 3N-1 | N | 100 | 4 | 6 | |||
| 21 | 4D+1 | E | 150 | 0 | 6 | |||
| Total | 56,35% | 71 | 126 | |||||
| Pair 4 | Miguel A. D. 3551989 & Pachico B. 3554032 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Jose V. N. 3551830 Manolo R. 3551898 | 2S+1 | S | 140 | 0 | 6 | |
| 2 | 5C | E | 400 | 4 | 6 | |||
| 3 | 4H-2 | W | 200 | 0 | 6 | |||
| 4 | 1 | M.C. Benitez3551617 Conchi G. 3551698 | 3C | N | 110 | 2 | 6 | |
| 5 | 2S+2 | W | 170 | 3 | 6 | |||
| 6 | 3C-2 | S | 100 | 0 | 6 | |||
| 7 | 6 | M. L. Mejias 3551670 Sabine 3551802 | 3N+1 | E | 630 | 2 | 6 | |
| 8 | 5C-1 | S | 50 | 2 | 6 | |||
| 9 | 4H-1 | E | 100 | 4 | 6 | |||
| 10 | 8 | Gisela 3551572 Mayte Lara | 3D+1 | E | 130 | 6 | 6 | |
| 11 | 3D-2 | E | 100 | 6 | 6 | |||
| 12 | 4S-1 | N | 100 | 3 | 6 | |||
| 13 | 7 | Violette B. 3551880 Isabel Ferrer3551982 | 3H+3 | E | 230 | 4 | 6 | |
| 14 | 3C | N | 110 | 4 | 6 | |||
| 15 | 4C-1 | E | 50 | 0 | 6 | |||
| 16 | 3 | Hanne N. 3551885 Vicky Schez 3551878 | 3N-2 | S | 100 | 0 | 6 | |
| 17 | 3N+2 | S | 460 | 0 | 6 | |||
| 18 | 2C | W | 90 | 6 | 6 | |||
| 19 | 5 | Maca Bosch 3551608 Angel | 4SX | W | 790 | 0 | 6 | |
| 20 | 4S-1 | S | 100 | 2 | 6 | |||
| 21 | 4S+1 | W | 450 | 0 | 6 | |||
| Total | 38,10% | 48 | 126 | |||||
| Pair 5 | Maca Bosch 3551608 & Angel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | M. L. Mejias 3551670 Sabine 3551802 | 4H-2 | W | 100 | 3 | 6 | |
| 2 | 4C | W | 130 | 6 | 6 | |||
| 3 | 3H | E | 140 | 2 | 6 | |||
| 4 | 3 | Hanne N. 3551885 Vicky Schez 3551878 | 2S-2 | E | 200 | 2 | 6 | |
| 5 | 3S | E | 140 | 0 | 6 | |||
| 6 | 4SX-2 | W | 500 | 0 | 6 | |||
| 7 | 2 | Jose V. N. 3551830 Manolo R. 3551898 | 3N+1 | E | 630 | 2 | 6 | |
| 8 | 5CX-1 | S | 100 | 0 | 6 | |||
| 9 | 4D-1 | E | 100 | 4 | 6 | |||
| 10 | 7 | Violette B. 3551880 Isabel Ferrer3551982 | 1N | S | 90 | 3 | 6 | |
| 11 | 2H | S | 110 | 2 | 6 | |||
| 12 | 4S-1 | N | 100 | 3 | 6 | |||
| 13 | 8 | Gisela 3551572 Mayte Lara | 3H+2 | E | 200 | 1 | 6 | |
| 14 | 3N-3 | N | 150 | 6 | 6 | |||
| 15 | 3N | E | 400 | 5 | 6 | |||
| 16 | 1 | M.C. Benitez3551617 Conchi G. 3551698 | 2S+2 | E | 170 | 6 | 6 | |
| 17 | 3N-1 | S | 50 | 6 | 6 | |||
| 18 | 1NX+1 | S | 380 | 0 | 6 | |||
| 19 | 4 | Miguel A. D. 3551989 Pachico B. 3554032 | 4SX | W | 790 | 6 | 6 | |
| 20 | 4S-1 | S | 100 | 4 | 6 | |||
| 21 | 4S+1 | W | 450 | 6 | 6 | |||
| Total | 53,17% | 67 | 126 | |||||
| Pair 6 | M. L. Mejias 3551670 & Sabine 3551802 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Maca Bosch 3551608 Angel | 4H-2 | W | 100 | 3 | 6 | |
| 2 | 4C | W | 130 | 0 | 6 | |||
| 3 | 3H | E | 140 | 4 | 6 | |||
| 4 | 7 | Violette B. 3551880 Isabel Ferrer3551982 | 4C-2 | N | 200 | 0 | 6 | |
| 5 | 2S+3 | W | 200 | 0 | 6 | |||
| 6 | 3S-2 | W | 200 | 3 | 6 | |||
| 7 | 4 | Miguel A. D. 3551989 Pachico B. 3554032 | 3N+1 | E | 630 | 4 | 6 | |
| 8 | 5C-1 | S | 50 | 4 | 6 | |||
| 9 | 4H-1 | E | 100 | 2 | 6 | |||
| 10 | 3 | Hanne N. 3551885 Vicky Schez 3551878 | 1N | S | 90 | 3 | 6 | |
| 11 | 4H | S | 420 | 4 | 6 | |||
| 12 | 4S-2 | S | 200 | 0 | 6 | |||
| 13 | 1 | M.C. Benitez3551617 Conchi G. 3551698 | 3H+2 | E | 200 | 5 | 6 | |
| 14 | 1N+1 | N | 120 | 4 | 6 | |||
| 15 | 4C | E | 130 | 4 | 6 | |||
| 16 | 8 | Gisela 3551572 Mayte Lara | 2S+1 | W | 140 | 3 | 6 | |
| 17 | 2N+2 | S | 180 | 4 | 6 | |||
| 18 | 2D+2 | S | 130 | 4 | 6 | |||
| 19 | 2 | Jose V. N. 3551830 Manolo R. 3551898 | 4S+2 | E | 680 | 2 | 6 | |
| 20 | 4S-1 | N | 100 | 4 | 6 | |||
| 21 | 2S+3 | W | 200 | 3 | 6 | |||
| Total | 47,62% | 60 | 126 | |||||
| Pair 7 | Violette B. 3551880 & Isabel Ferrer3551982 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Hanne N. 3551885 Vicky Schez 3551878 | 3H-2 | W | 100 | 3 | 6 | |
| 2 | 3C+2 | E | 150 | 2 | 6 | |||
| 3 | 4H | W | 620 | 6 | 6 | |||
| 4 | 6 | M. L. Mejias 3551670 Sabine 3551802 | 4C-2 | N | 200 | 6 | 6 | |
| 5 | 2S+3 | W | 200 | 6 | 6 | |||
| 6 | 3S-2 | W | 200 | 3 | 6 | |||
| 7 | 1 | M.C. Benitez3551617 Conchi G. 3551698 | 5C+1 | E | 620 | 6 | 6 | |
| 8 | 5C | S | 400 | 6 | 6 | |||
| 9 | 2D+1 | E | 110 | 0 | 6 | |||
| 10 | 5 | Maca Bosch 3551608 Angel | 1N | S | 90 | 3 | 6 | |
| 11 | 2H | S | 110 | 4 | 6 | |||
| 12 | 4S-1 | N | 100 | 3 | 6 | |||
| 13 | 4 | Miguel A. D. 3551989 Pachico B. 3554032 | 3H+3 | E | 230 | 2 | 6 | |
| 14 | 3C | N | 110 | 2 | 6 | |||
| 15 | 4C-1 | E | 50 | 6 | 6 | |||
| 16 | 2 | Jose V. N. 3551830 Manolo R. 3551898 | 2S+1 | W | 140 | 3 | 6 | |
| 17 | 3N+1 | N | 430 | 4 | 6 | |||
| 18 | 4C-3 | E | 150 | 4 | 6 | |||
| 19 | 8 | Gisela 3551572 Mayte Lara | 4S+2 | E | 680 | 2 | 6 | |
| 20 | 2S+1 | S | 140 | 0 | 6 | |||
| 21 | 3H-2 | N | 200 | 3 | 6 | |||
| Total | 58,73% | 74 | 126 | |||||
| Pair 8 | Gisela 3551572 & Mayte Lara | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | M.C. Benitez3551617 Conchi G. 3551698 | 2H-1 | W | 50 | 0 | 6 | |
| 2 | 3N+1 | W | 430 | 0 | 6 | |||
| 3 | 4H-1 | E | 100 | 4 | 6 | |||
| 4 | 2 | Jose V. N. 3551830 Manolo R. 3551898 | 3S-3 | E | 300 | 6 | 6 | |
| 5 | 2S+2 | W | 170 | 3 | 6 | |||
| 6 | 4S-2 | W | 200 | 3 | 6 | |||
| 7 | 3 | Hanne N. 3551885 Vicky Schez 3551878 | 3N+1 | E | 630 | 2 | 6 | |
| 8 | 4H-2 | W | 100 | 4 | 6 | |||
| 9 | 4H-1 | W | 100 | 4 | 6 | |||
| 10 | 4 | Miguel A. D. 3551989 Pachico B. 3554032 | 3D+1 | E | 130 | 0 | 6 | |
| 11 | 3D-2 | E | 100 | 0 | 6 | |||
| 12 | 4S-1 | N | 100 | 3 | 6 | |||
| 13 | 5 | Maca Bosch 3551608 Angel | 3H+2 | E | 200 | 5 | 6 | |
| 14 | 3N-3 | N | 150 | 0 | 6 | |||
| 15 | 3N | E | 400 | 1 | 6 | |||
| 16 | 6 | M. L. Mejias 3551670 Sabine 3551802 | 2S+1 | W | 140 | 3 | 6 | |
| 17 | 2N+2 | S | 180 | 2 | 6 | |||
| 18 | 2D+2 | S | 130 | 2 | 6 | |||
| 19 | 7 | Violette B. 3551880 Isabel Ferrer3551982 | 4S+2 | E | 680 | 4 | 6 | |
| 20 | 2S+1 | S | 140 | 6 | 6 | |||
| 21 | 3H-2 | N | 200 | 3 | 6 | |||
| Total | 43,65% | 55 | 126 | |||||
Results produced on martes 07 mayo 2024 at 8:36