Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Ole Jespersen
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Brigitte Wolf & Olaf | 115/ 192 | 59,90 | 1 | ||
| 2 | 3 | Maca & Angel | 109/ 192 | 56,77 | 2 | ||
| 3 | 1 | Zarife & Toita | 104/ 192 | 54,17 | |||
| 4 | 2 | Magdalena Chavez & Pachico Bosch | 101/ 192 | 52,60 | |||
| 5= | 5 | Hanne Nielsen & Vicky Rodrigo | 97/ 192 | 50,52 | |||
| 5= | 9 | Charo & Patrick | 97/ 192 | 50,52 | |||
| 7 | 7 | Lola Dorado & Conchita Grau | 87/ 192 | 45,31 | |||
| 8 | 4 | Violette Bang & Gisela Grant | 85/ 192 | 44,27 | |||
| 9 | 10 | Juan Dominguez & Isa Goyes | 83/ 192 | 43,23 | 1 | ||
| 10 | 8 | Vicky Sanchez & Marilola Mejias | 82/ 192 | 42,71 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 5 | 5 | 6 | 6 | 8 | 2 | 4 | 3 | 3 | 2 | 1 | 3 | 4 | 8 | 8 | 1 | 6 | 3 | 7 | 2 | 8 | 8 | 0 | 1 | 1 | 104 |
| 2 | 8 | 3 | 0 | 2 | 3 | 8 | 4 | 5 | 5 | 0 | 0 | 0 | 4 | 8 | 2 | 3 | 8 | 8 | 4 | 4 | 4 | 2 | 8 | 8 | 2 | 101 |
| 3 | 0 | 6 | 4 | 6 | 2 | 8 | 6 | 0 | 5 | 8 | 8 | 8 | 4 | 3 | 4 | 1 | 6 | 7 | 0 | 8 | 0 | 0 | 8 | 7 | 3 | 109 |
| 4 | 0 | 5 | 8 | 6 | 8 | 2 | 0 | 6 | 3 | 5 | 6 | 3 | 4 | 5 | 4 | 3 | 2 | 1 | 1 | 6 | 0 | 4 | 2 | 1 | 4 | 85 |
| 5 | 2 | 0 | 2 | 2 | 6 | 0 | 8 | 3 | 8 | 3 | 4 | 8 | 8 | 2 | 6 | 5 | 6 | 7 | 7 | 0 | 4 | 6 | 0 | 0 | 5 | 97 |
| 6 | 8 | 2 | 4 | 8 | 3 | 4 | 8 | 2 | 5 | 6 | 7 | 5 | 8 | 3 | 0 | 8 | 2 | 3 | 1 | 8 | 4 | 6 | 4 | 6 | 6 | 115 |
| 7 | 3 | 0 | 8 | 2 | 0 | 6 | 2 | 8 | 5 | 5 | 4 | 0 | 4 | 0 | 6 | 7 | 2 | 5 | 6 | 2 | 4 | 2 | 4 | 2 | 7 | 87 |
| 8 | 5 | 8 | 0 | 2 | 0 | 6 | 0 | 5 | 0 | 0 | 1 | 6 | 0 | 5 | 8 | 7 | 2 | 1 | 4 | 4 | 4 | 8 | 2 | 4 | 8 | 82 |
| 9 | 6 | 8 | 6 | 0 | 5 | 4 | 6 | 0 | 3 | 8 | 7 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 8 | 4 | 6 | 7 | 9 | 97 |
| 10 | 3 | 3 | 2 | 6 | 5 | 0 | 2 | 8 | 3 | 3 | 2 | 5 | 0 | 6 | 2 | 0 | 6 | 5 | 2 | 6 | 4 | 0 | 6 | 4 | 10 | 83 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Zarife & Toita | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Juan Dominguez Isa Goyes | 4N+1 | E | 460 | 5 | 8 | |
| 2 | 4D-1 | N | 100 | 5 | 8 | |||
| 3 | 2S-1 | E | 100 | 6 | 8 | |||
| 4 | 8 | Vicky Sanchez Marilola Mejias | 3N | S | 600 | 6 | 8 | |
| 5 | 1N-2 | N | 200 | 8 | 8 | |||
| 6 | 2N+3 | N | 210 | 2 | 8 | |||
| 7 | 2 | Magdalena Chavez Pachico Bosch | 5H-2 | E | 200 | 4 | 8 | |
| 8 | 3SX-1 | N | 100 | 3 | 8 | |||
| 9 | 4S+1 | W | 650 | 3 | 8 | |||
| 10 | 6 | Brigitte Wolf Olaf | 3N+3 | E | 690 | 2 | 8 | |
| 11 | 3N+1 | N | 430 | 1 | 8 | |||
| 12 | 4H | W | 420 | 3 | 8 | |||
| 13 | 9 | Charo Patrick | 3S-1 | E | 100 | 4 | 8 | |
| 14 | 2H+1 | N | 140 | 8 | 8 | |||
| 15 | 5D-1 | W | 50 | 8 | 8 | |||
| 16 | 7 | Lola Dorado Conchita Grau | 3N+2 | S | 460 | 1 | 8 | |
| 17 | 2D+3 | W | 150 | 6 | 8 | |||
| 18 | 4H+1 | W | 450 | 3 | 8 | |||
| 19 | 4 | Violette Bang Gisela Grant | 3H-2 | E | 200 | 7 | 8 | |
| 20 | 4H+3 | N | 710 | 2 | 8 | |||
| 21 | 4H+1 | W | 450 | 8 | 8 | |||
| 22 | 3 | Maca Angel | 5S-5 | E | 500 | 8 | 8 | |
| 23 | 3N+1 | E | 630 | 0 | 8 | |||
| 24 | 3S+2 | E | 200 | 1 | 8 | |||
| Total | 54,17% | 104 | 192 | |||||
| Pair 2 | Magdalena Chavez & Pachico Bosch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Violette Bang Gisela Grant | 2N+3 | W | 210 | 8 | 8 | |
| 2 | 5D-1 | S | 100 | 3 | 8 | |||
| 3 | 4H-2 | S | 100 | 0 | 8 | |||
| 4 | 10 | Juan Dominguez Isa Goyes | 4H | N | 620 | 2 | 8 | |
| 5 | 3D-1 | E | 50 | 3 | 8 | |||
| 6 | 2NX-3 | N | 500 | 8 | 8 | |||
| 7 | 1 | Zarife Toita | 5H-2 | E | 200 | 4 | 8 | |
| 8 | 3SX-1 | N | 100 | 5 | 8 | |||
| 9 | 4S+1 | W | 650 | 5 | 8 | |||
| 10 | 3 | Maca Angel | 6S+1 | E | 1460 | 0 | 8 | |
| 11 | 5N-3 | N | 150 | 0 | 8 | |||
| 12 | 3N+2 | W | 460 | 0 | 8 | |||
| 13 | 7 | Lola Dorado Conchita Grau | 4S-1 | E | 100 | 4 | 8 | |
| 14 | 2S | E | 110 | 8 | 8 | |||
| 15 | 3H+1 | W | 170 | 2 | 8 | |||
| 16 | 9 | Charo Patrick | 4S+1 | S | 450 | 3 | 8 | |
| 17 | PASS | N | 0 | 8 | 8 | |||
| 18 | 2H+3 | W | 200 | 8 | 8 | |||
| 19 | 8 | Vicky Sanchez Marilola Mejias | 4H-1 | E | 100 | 4 | 8 | |
| 20 | 3N+4 | S | 720 | 4 | 8 | |||
| 21 | 4S+2 | W | 480 | 4 | 8 | |||
| 22 | 5 | Hanne Nielsen Vicky Rodrigo | 5DX-3 | N | 500 | 2 | 8 | |
| 23 | 3N-2 | E | 200 | 8 | 8 | |||
| 24 | 5CX-2 | W | 300 | 8 | 8 | |||
| Total | 52,60% | 101 | 192 | |||||
| Pair 3 | Maca & Angel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Brigitte Wolf Olaf | 6N | E | 990 | 0 | 8 | |
| 2 | 3D | N | 110 | 6 | 8 | |||
| 3 | 3D | S | 110 | 4 | 8 | |||
| 4 | 5 | Hanne Nielsen Vicky Rodrigo | 4H | N | 620 | 6 | 8 | |
| 5 | 2H-1 | N | 100 | 2 | 8 | |||
| 6 | 1NX-2 | E | 500 | 8 | 8 | |||
| 7 | 10 | Juan Dominguez Isa Goyes | 4S-1 | N | 100 | 6 | 8 | |
| 8 | 2S | N | 110 | 0 | 8 | |||
| 9 | 4S+1 | W | 650 | 5 | 8 | |||
| 10 | 2 | Magdalena Chavez Pachico Bosch | 6S+1 | E | 1460S | 8 | 8 | |
| 11 | 5N-3 | N | 150 | 8 | 8 | |||
| 12 | 3N+2 | W | 460 | 8 | 8 | |||
| 13 | 4 | Violette Bang Gisela Grant | 3S-1 | E | 100 | 4 | 8 | |
| 14 | 3C-1 | S | 50 | 3 | 8 | |||
| 15 | 4S-2 | N | 200 | 4 | 8 | |||
| 16 | 8 | Vicky Sanchez Marilola Mejias | 3N+2 | S | 460 | 1 | 8 | |
| 17 | 2N+1 | W | 150 | 6 | 8 | |||
| 18 | 4H+2 | W | 480 | 7 | 8 | |||
| 19 | 9 | Charo Patrick | 3H+2 | E | 200 | 0 | 8 | |
| 20 | 6N | S | 1440S | 8 | 8 | |||
| 21 | 4SX-3 | N | 800 | 0 | 8 | |||
| 22 | 1 | Zarife Toita | 5S-5 | E | 500 | 0 | 8 | |
| 23 | 3N+1 | E | 630 | 8 | 8 | |||
| 24 | 3S+2 | E | 200 | 7 | 8 | |||
| Total | 56,77% | 109 | 192 | |||||
| Pair 4 | Violette Bang & Gisela Grant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Magdalena Chavez Pachico Bosch | 2N+3 | W | 210 | 0 | 8 | |
| 2 | 5D-1 | S | 100 | 5 | 8 | |||
| 3 | 4H-2 | S | 100 | 8 | 8 | |||
| 4 | 7 | Lola Dorado Conchita Grau | 4H | N | 620 | 6 | 8 | |
| 5 | 3D-2 | E | 100 | 8 | 8 | |||
| 6 | 2H | E | 110 | 2 | 8 | |||
| 7 | 6 | Brigitte Wolf Olaf | 4S-2 | N | 200 | 0 | 8 | |
| 8 | 3C-2 | W | 100 | 6 | 8 | |||
| 9 | 4S+1 | E | 650 | 3 | 8 | |||
| 10 | 10 | Juan Dominguez Isa Goyes | 4H+3 | E | 710 | 5 | 8 | |
| 11 | 3N-1 | N | 50 | 6 | 8 | |||
| 12 | 4H | W | 420 | 3 | 8 | |||
| 13 | 3 | Maca Angel | 3S-1 | E | 100 | 4 | 8 | |
| 14 | 3C-1 | S | 50 | 5 | 8 | |||
| 15 | 4S-2 | N | 200 | 4 | 8 | |||
| 16 | 5 | Hanne Nielsen Vicky Rodrigo | 4S+1 | S | 450 | 3 | 8 | |
| 17 | 2D+3 | W | 150 | 2 | 8 | |||
| 18 | 4H+2 | W | 480 | 1 | 8 | |||
| 19 | 1 | Zarife Toita | 3H-2 | E | 200 | 1 | 8 | |
| 20 | 4H+3 | N | 710 | 6 | 8 | |||
| 21 | 4H+1 | W | 450 | 0 | 8 | |||
| 22 | 9 | Charo Patrick | 5D-3 | N | 150 | 4 | 8 | |
| 23 | 4C+1 | E | 150 | 2 | 8 | |||
| 24 | 4H-4 | S | 200 | 1 | 8 | |||
| Total | 44,27% | 85 | 192 | |||||
| Pair 5 | Hanne Nielsen & Vicky Rodrigo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Charo Patrick | 3N+1 | E | 430 | 2 | 8 | |
| 2 | 2N+4 | S | 240 | 0 | 8 | |||
| 3 | 1N+1 | S | 120 | 2 | 8 | |||
| 4 | 3 | Maca Angel | 4H | N | 620 | 2 | 8 | |
| 5 | 2H-1 | N | 100 | 6 | 8 | |||
| 6 | 1NX-2 | E | 500 | 0 | 8 | |||
| 7 | 8 | Vicky Sanchez Marilola Mejias | 4SX | N | 790 | 8 | 8 | |
| 8 | 3S-2 | N | 100 | 3 | 8 | |||
| 9 | 5H-3 | S | 150 | 8 | 8 | |||
| 10 | 7 | Lola Dorado Conchita Grau | 4H+3 | W | 710 | 3 | 8 | |
| 11 | 3N | N | 400 | 4 | 8 | |||
| 12 | 3N | N | 600 | 8 | 8 | |||
| 13 | 10 | Juan Dominguez Isa Goyes | 3S | E | 140 | 8 | 8 | |
| 14 | 4S-2 | E | 100 | 2 | 8 | |||
| 15 | 4S-3 | N | 300 | 6 | 8 | |||
| 16 | 4 | Violette Bang Gisela Grant | 4S+1 | S | 450 | 5 | 8 | |
| 17 | 2D+3 | W | 150 | 6 | 8 | |||
| 18 | 4H+2 | W | 480 | 7 | 8 | |||
| 19 | 6 | Brigitte Wolf Olaf | 4H-2 | E | 200 | 7 | 8 | |
| 20 | 3N+3 | S | 690 | 0 | 8 | |||
| 21 | 4H+2 | W | 480 | 4 | 8 | |||
| 22 | 2 | Magdalena Chavez Pachico Bosch | 5DX-3 | N | 500 | 6 | 8 | |
| 23 | 3N-2 | E | 200 | 0 | 8 | |||
| 24 | 5CX-2 | W | 300 | 0 | 8 | |||
| Total | 50,52% | 97 | 192 | |||||
| Pair 6 | Brigitte Wolf & Olaf | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Maca Angel | 6N | E | 990S | 8 | 8 | |
| 2 | 3D | N | 110 | 2 | 8 | |||
| 3 | 3D | S | 110 | 4 | 8 | |||
| 4 | 9 | Charo Patrick | 2H+2 | N | 170 | 8 | 8 | |
| 5 | 3D-1 | E | 50 | 3 | 8 | |||
| 6 | 3C | S | 110 | 4 | 8 | |||
| 7 | 4 | Violette Bang Gisela Grant | 4S-2 | N | 200 | 8 | 8 | |
| 8 | 3C-2 | W | 100 | 2 | 8 | |||
| 9 | 4S+1 | E | 650 | 5 | 8 | |||
| 10 | 1 | Zarife Toita | 3N+3 | E | 690 | 6 | 8 | |
| 11 | 3N+1 | N | 430 | 7 | 8 | |||
| 12 | 4H | W | 420 | 5 | 8 | |||
| 13 | 8 | Vicky Sanchez Marilola Mejias | 4S-2 | E | 200 | 8 | 8 | |
| 14 | 3H-1 | N | 50 | 3 | 8 | |||
| 15 | 3SX-2 | N | 500 | 0 | 8 | |||
| 16 | 10 | Juan Dominguez Isa Goyes | 2N+3 | S | 210 | 8 | 8 | |
| 17 | 2D+2 | W | 130 | 2 | 8 | |||
| 18 | 4H+1 | W | 450 | 3 | 8 | |||
| 19 | 5 | Hanne Nielsen Vicky Rodrigo | 4H-2 | E | 200 | 1 | 8 | |
| 20 | 3N+3 | S | 690 | 8 | 8 | |||
| 21 | 4H+2 | W | 480 | 4 | 8 | |||
| 22 | 7 | Lola Dorado Conchita Grau | 5D-2 | N | 100 | 6 | 8 | |
| 23 | 2C+2 | E | 130 | 4 | 8 | |||
| 24 | 4S-2 | E | 100 | 6 | 8 | |||
| Total | 59,90% | 115 | 192 | |||||
| Pair 7 | Lola Dorado & Conchita Grau | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Vicky Sanchez Marilola Mejias | 3N+2 | E | 460 | 3 | 8 | |
| 2 | 3N-2 | S | 200 | 0 | 8 | |||
| 3 | 3S-3 | E | 300 | 8 | 8 | |||
| 4 | 4 | Violette Bang Gisela Grant | 4H | N | 620 | 2 | 8 | |
| 5 | 3D-2 | E | 100 | 0 | 8 | |||
| 6 | 2H | E | 110 | 6 | 8 | |||
| 7 | 9 | Charo Patrick | 4S | N | 620 | 2 | 8 | |
| 8 | 2N-3 | S | 150 | 8 | 8 | |||
| 9 | 4S+1 | W | 650 | 5 | 8 | |||
| 10 | 5 | Hanne Nielsen Vicky Rodrigo | 4H+3 | W | 710 | 5 | 8 | |
| 11 | 3N | N | 400 | 4 | 8 | |||
| 12 | 3N | N | 600 | 0 | 8 | |||
| 13 | 2 | Magdalena Chavez Pachico Bosch | 4S-1 | E | 100 | 4 | 8 | |
| 14 | 2S | E | 110 | 0 | 8 | |||
| 15 | 3H+1 | W | 170 | 6 | 8 | |||
| 16 | 1 | Zarife Toita | 3N+2 | S | 460 | 7 | 8 | |
| 17 | 2D+3 | W | 150 | 2 | 8 | |||
| 18 | 4H+1 | W | 450 | 5 | 8 | |||
| 19 | 10 | Juan Dominguez Isa Goyes | 3H+1 | E | 170 | 6 | 8 | |
| 20 | 6H | N | 1430 | 2 | 8 | |||
| 21 | 4H+2 | W | 480 | 4 | 8 | |||
| 22 | 6 | Brigitte Wolf Olaf | 5D-2 | N | 100 | 2 | 8 | |
| 23 | 2C+2 | E | 130 | 4 | 8 | |||
| 24 | 4S-2 | E | 100 | 2 | 8 | |||
| Total | 45,31% | 87 | 192 | |||||
| Pair 8 | Vicky Sanchez & Marilola Mejias | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Lola Dorado Conchita Grau | 3N+2 | E | 460 | 5 | 8 | |
| 2 | 3N-2 | S | 200 | 8 | 8 | |||
| 3 | 3S-3 | E | 300 | 0 | 8 | |||
| 4 | 1 | Zarife Toita | 3N | S | 600 | 2 | 8 | |
| 5 | 1N-2 | N | 200 | 0 | 8 | |||
| 6 | 2N+3 | N | 210 | 6 | 8 | |||
| 7 | 5 | Hanne Nielsen Vicky Rodrigo | 4SX | N | 790 | 0 | 8 | |
| 8 | 3S-2 | N | 100 | 5 | 8 | |||
| 9 | 5H-3 | S | 150 | 0 | 8 | |||
| 10 | 9 | Charo Patrick | 5S+1 | W | 680 | 0 | 8 | |
| 11 | 3N+1 | N | 430 | 1 | 8 | |||
| 12 | 3N+1 | W | 430 | 6 | 8 | |||
| 13 | 6 | Brigitte Wolf Olaf | 4S-2 | E | 200 | 0 | 8 | |
| 14 | 3H-1 | N | 50 | 5 | 8 | |||
| 15 | 3SX-2 | N | 500 | 8 | 8 | |||
| 16 | 3 | Maca Angel | 3N+2 | S | 460 | 7 | 8 | |
| 17 | 2N+1 | W | 150 | 2 | 8 | |||
| 18 | 4H+2 | W | 480 | 1 | 8 | |||
| 19 | 2 | Magdalena Chavez Pachico Bosch | 4H-1 | E | 100 | 4 | 8 | |
| 20 | 3N+4 | S | 720 | 4 | 8 | |||
| 21 | 4S+2 | W | 480 | 4 | 8 | |||
| 22 | 10 | Juan Dominguez Isa Goyes | 4SX | E | 790 | 8 | 8 | |
| 23 | 3N-1 | E | 100 | 2 | 8 | |||
| 24 | 3S | E | 140 | 4 | 8 | |||
| Total | 42,71% | 82 | 192 | |||||
| Pair 9 | Charo & Patrick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Hanne Nielsen Vicky Rodrigo | 3N+1 | E | 430 | 6 | 8 | |
| 2 | 2N+4 | S | 240 | 8 | 8 | |||
| 3 | 1N+1 | S | 120 | 6 | 8 | |||
| 4 | 6 | Brigitte Wolf Olaf | 2H+2 | N | 170 | 0 | 8 | |
| 5 | 3D-1 | E | 50 | 5 | 8 | |||
| 6 | 3C | S | 110 | 4 | 8 | |||
| 7 | 7 | Lola Dorado Conchita Grau | 4S | N | 620 | 6 | 8 | |
| 8 | 2N-3 | S | 150 | 0 | 8 | |||
| 9 | 4S+1 | W | 650 | 3 | 8 | |||
| 10 | 8 | Vicky Sanchez Marilola Mejias | 5S+1 | W | 680 | 8 | 8 | |
| 11 | 3N+1 | N | 430 | 7 | 8 | |||
| 12 | 3N+1 | W | 430 | 2 | 8 | |||
| 13 | 1 | Zarife Toita | 3S-1 | E | 100 | 4 | 8 | |
| 14 | 2H+1 | N | 140 | 0 | 8 | |||
| 15 | 5D-1 | W | 50 | 0 | 8 | |||
| 16 | 2 | Magdalena Chavez Pachico Bosch | 4S+1 | S | 450 | 5 | 8 | |
| 17 | PASS | N | 0 | 0 | 8 | |||
| 18 | 2H+3 | W | 200 | 0 | 8 | |||
| 19 | 3 | Maca Angel | 3H+2 | E | 200 | 8 | 8 | |
| 20 | 6N | S | 1440 | 0 | 8 | |||
| 21 | 4SX-3 | N | 800 | 8 | 8 | |||
| 22 | 4 | Violette Bang Gisela Grant | 5D-3 | N | 150 | 4 | 8 | |
| 23 | 4C+1 | E | 150 | 6 | 8 | |||
| 24 | 4H-4 | S | 200 | 7 | 8 | |||
| Total | 50,52% | 97 | 192 | |||||
| Pair 10 | Juan Dominguez & Isa Goyes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Zarife Toita | 4N+1 | E | 460 | 3 | 8 | |
| 2 | 4D-1 | N | 100 | 3 | 8 | |||
| 3 | 2S-1 | E | 100 | 2 | 8 | |||
| 4 | 2 | Magdalena Chavez Pachico Bosch | 4H | N | 620 | 6 | 8 | |
| 5 | 3D-1 | E | 50 | 5 | 8 | |||
| 6 | 2NX-3 | N | 500 | 0 | 8 | |||
| 7 | 3 | Maca Angel | 4S-1 | N | 100 | 2 | 8 | |
| 8 | 2S | N | 110 | 8 | 8 | |||
| 9 | 4S+1 | W | 650 | 3 | 8 | |||
| 10 | 4 | Violette Bang Gisela Grant | 4H+3 | E | 710 | 3 | 8 | |
| 11 | 3N-1 | N | 50 | 2 | 8 | |||
| 12 | 4H | W | 420 | 5 | 8 | |||
| 13 | 5 | Hanne Nielsen Vicky Rodrigo | 3S | E | 140 | 0 | 8 | |
| 14 | 4S-2 | E | 100 | 6 | 8 | |||
| 15 | 4S-3 | N | 300 | 2 | 8 | |||
| 16 | 6 | Brigitte Wolf Olaf | 2N+3 | S | 210 | 0 | 8 | |
| 17 | 2D+2 | W | 130 | 6 | 8 | |||
| 18 | 4H+1 | W | 450 | 5 | 8 | |||
| 19 | 7 | Lola Dorado Conchita Grau | 3H+1 | E | 170 | 2 | 8 | |
| 20 | 6H | N | 1430S | 6 | 8 | |||
| 21 | 4H+2 | W | 480 | 4 | 8 | |||
| 22 | 8 | Vicky Sanchez Marilola Mejias | 4SX | E | 790 | 0 | 8 | |
| 23 | 3N-1 | E | 100 | 6 | 8 | |||
| 24 | 3S | E | 140 | 4 | 8 | |||
| Total | 43,23% | 83 | 192 | |||||
Results produced on jueves 11 agosto 2022 at 9:01