Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Ole Jespersen
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 11 | Maca & Angel | 140/ 210 | 66,67 | |
| 2 | 3 | Palmira Poch & Sofia Pérez | 152/ 240 | 63,33 | |
| 3 | 4 | Magdalena Chavez & Pachico Bosch | 142/ 240 | 59,17 | |
| 4 | 13 | Hanne Nielsen & Vicky Sanchez | 114/ 210 | 54,29 | |
| 5 | 10 | Gisela Grant & Vicky Rodrigo | 109/ 210 | 51,90 | |
| 6= | 8 | Patrick & Jose Nuñez | 101/ 210 | 48,10 | |
| 6= | 9 | Enrique Garc'ia & Marilola Mejias | 101/ 210 | 48,10 | |
| 8 | 6 | Ana Maria Schaefer & Charo | 115/ 240 | 47,92 | |
| 9 | 5 | Violette Bang & Isabel Ferrer | 114/ 240 | 47,50 | |
| 10 | 1 | Juan Dominguez & Isa Goyes | 106/ 240 | 44,17 | |
| 11 | 7 | Brigitte Wolf & Jose Maria Plans | 87/ 210 | 41,43 | |
| 12 | 12 | Toita & Lola Dorado | 81/ 210 | 38,57 | |
| 13 | 14 | Sari Chesa & Dulce Betancor | 78/ 210 | 37,14 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 1 | 6 | 4 | 0 | 10 | 6 | 8 | 7 | 2 | 0 | 6 | 5 | 4 | 6 | 2 | 5 | 0 | 8 | 8 | 6 | 0 | 2 | 6 | 4 | 1 | 106 |
| 3 | 10 | 4 | 8 | 8 | 7 | 1 | 5 | 1 | 10 | 4 | 8 | 10 | 10 | 0 | 8 | 9 | 10 | 1 | 10 | 10 | 4 | 1 | 4 | 9 | 3 | 152 |
| 4 | 8 | 1 | 10 | 10 | 3 | 9 | 0 | 7 | 7 | 2 | 10 | 10 | 4 | 6 | 2 | 0 | 5 | 8 | 2 | 0 | 10 | 10 | 9 | 9 | 4 | 142 |
| 5 | 4 | 8 | 6 | 6 | 3 | 0 | 2 | 7 | 4 | 10 | 4 | 8 | 2 | 4 | 8 | 9 | 5 | 4 | 5 | 2 | 4 | 5 | 0 | 4 | 5 | 114 |
| 6 | 1 | 1 | 1 | 4 | 3 | 3 | 10 | 7 | 7 | 2 | 2 | 2 | 4 | 6 | 10 | 8 | 8 | 9 | 5 | 6 | 4 | 1 | 9 | 2 | 6 | 115 |
| 7 | 2 | 9 | 0 | 10 | 0 | 4 | 8 | 3 | 6 | 6 | 4 | 0 | 1 | 0 | 9 | 10 | 4 | 2 | 5 | 4 | 0 | 7 | 87 | |||
| 8 | 9 | 4 | 6 | 4 | 7 | 10 | 8 | 8 | 8 | 0 | 10 | 2 | 5 | 2 | 2 | 0 | 6 | 8 | 0 | 1 | 1 | 8 | 101 | |||
| 9 | 6 | 2 | 4 | 0 | 3 | 3 | 6 | 2 | 0 | 10 | 4 | 4 | 5 | 8 | 8 | 8 | 10 | 0 | 8 | 4 | 6 | 9 | 101 | |||
| 10 | 6 | 7 | 7 | 5 | 9 | 0 | 4 | 0 | 5 | 0 | 6 | 6 | 10 | 5 | 2 | 2 | 4 | 10 | 5 | 10 | 6 | 10 | 109 | |||
| 11 | 9 | 9 | 9 | 2 | 3 | 9 | 5 | 9 | 10 | 6 | 10 | 5 | 6 | 4 | 8 | 5 | 10 | 2 | 5 | 8 | 6 | 11 | 140 | |||
| 12 | 0 | 6 | 2 | 2 | 2 | 7 | 5 | 1 | 0 | 8 | 0 | 0 | 6 | 4 | 8 | 1 | 5 | 6 | 9 | 1 | 8 | 12 | 81 | |||
| 13 | 4 | 0 | 9 | 8 | 8 | 3 | 10 | 3 | 3 | 10 | 4 | 5 | 8 | 6 | 2 | 5 | 4 | 6 | 9 | 6 | 1 | 13 | 114 | |||
| 14 | 6 | 10 | 1 | 0 | 7 | 1 | 2 | 3 | 8 | 0 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | 5 | 6 | 10 | 14 | 78 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Juan Dominguez & Isa Goyes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Patrick Jose Nuñez | 3N-2 | N | 100 | 1 | 10 | |
| 2 | 1N | N | 90 | 6 | 10 | |||
| 3 | 1N-2 | S | 100 | 4 | 10 | |||
| 4 | 7 | Brigitte Wolf Jose Maria Plans | 4SX | E | 790 | 0 | 10 | |
| 5 | 5CX | N | 750 | 10 | 10 | |||
| 6 | 3S-1 | E | 100 | 6 | 10 | |||
| 7 | 14 | Sari Chesa Dulce Betancor | 1N | E | 90 | 8 | 10 | |
| 8 | 3N | S | 400 | 7 | 10 | |||
| 9 | 4HX-3 | S | 500 | 2 | 10 | |||
| 10 | 13 | Hanne Nielsen Vicky Sanchez | 4S | W | 620 | 0 | 10 | |
| 11 | 3C-1 | W | 50 | 6 | 10 | |||
| 12 | 3S-1 | N | 100 | 5 | 10 | |||
| 13 | 12 | Toita Lola Dorado | 4S-1 | S | 100 | 4 | 10 | |
| 14 | 4S+1 | S | 450 | 6 | 10 | |||
| 15 | 3S-1 | N | 100 | 2 | 10 | |||
| 16 | 11 | Maca Angel | 3D+2 | S | 150 | 5 | 10 | |
| 17 | 4D | W | 130 | 0 | 10 | |||
| 18 | 4N+1 | S | 660 | 8 | 10 | |||
| 19 | 10 | Gisela Grant Vicky Rodrigo | 3H-2 | W | 200 | 8 | 10 | |
| 20 | 1N | E | 90 | 6 | 10 | |||
| 21 | 4S-4 | N | 400 | 0 | 10 | |||
| 22 | 9 | Enrique Garc ia Marilola Mejias | PASS | N | 0 | 2 | 10 | |
| 23 | 3N+1 | N | 630 | 6 | 10 | |||
| 24 | 1N | S | 90 | 4 | 10 | |||
| Total | 44,17% | 106 | 240 | |||||
| Pair 3 | Palmira Poch & Sofia Pérez | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Toita Lola Dorado | 3N+1 | N | 430 | 10 | 10 | |
| 2 | 4S-1 | N | 100 | 4 | 10 | |||
| 3 | 2S | N | 110 | 8 | 10 | |||
| 4 | 11 | Maca Angel | 4S | E | 620 | 8 | 10 | |
| 5 | 5H | W | 450 | 7 | 10 | |||
| 6 | 3SX-1 | E | 200 | 1 | 10 | |||
| 7 | 10 | Gisela Grant Vicky Rodrigo | 3C-1 | S | 100 | 5 | 10 | |
| 8 | 1N+3 | S | 180 | 1 | 10 | |||
| 9 | 3S | N | 140 | 10 | 10 | |||
| 10 | 9 | Enrique Garc ia Marilola Mejias | 2S+2 | W | 170 | 4 | 10 | |
| 11 | 2H | N | 110 | 8 | 10 | |||
| 12 | 3S+1 | N | 170 | 10 | 10 | |||
| 13 | 8 | Patrick Jose Nuñez | 3DX+1 | N | 870 | 10 | 10 | |
| 14 | 6S-1 | S | 50 | 0 | 10 | |||
| 15 | 2S | N | 110 | 8 | 10 | |||
| 16 | 7 | Brigitte Wolf Jose Maria Plans | 3N | S | 400 | 9 | 10 | |
| 17 | 3C+1 | N | 130 | 10 | 10 | |||
| 18 | 3N | S | 600 | 1 | 10 | |||
| 19 | 14 | Sari Chesa Dulce Betancor | 2NX-2 | W | 500 | 10 | 10 | |
| 20 | 1D | W | 70 | 10 | 10 | |||
| 21 | 3D | W | 110 | 4 | 10 | |||
| 22 | 13 | Hanne Nielsen Vicky Sanchez | 4S+1 | E | 650 | 1 | 10 | |
| 23 | 3N+1 | N | 630 | 4 | 10 | |||
| 24 | 3C-2 | E | 100 | 9 | 10 | |||
| Total | 63,33% | 152 | 240 | |||||
| Pair 4 | Magdalena Chavez & Pachico Bosch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Brigitte Wolf Jose Maria Plans | 3N | N | 400 | 8 | 10 | |
| 2 | 4S-3 | N | 300 | 1 | 10 | |||
| 3 | 4HX-1 | E | 200 | 10 | 10 | |||
| 4 | 14 | Sari Chesa Dulce Betancor | 4HX | N | 790 | 10 | 10 | |
| 5 | 4H+1 | W | 450 | 3 | 10 | |||
| 6 | 4SX-1 | W | 200 | 9 | 10 | |||
| 7 | 13 | Hanne Nielsen Vicky Sanchez | 4C-2 | N | 200 | 0 | 10 | |
| 8 | 3N | S | 400 | 7 | 10 | |||
| 9 | 3H-3 | N | 150 | 7 | 10 | |||
| 10 | 12 | Toita Lola Dorado | PASS | N | 0 | 2 | 10 | |
| 11 | 4S-3 | S | 150 | 10 | 10 | |||
| 12 | 4SX-1 | N | 200 | 10 | 10 | |||
| 13 | 11 | Maca Angel | 4S-1 | S | 100 | 4 | 10 | |
| 14 | 4S+1 | S | 450 | 6 | 10 | |||
| 15 | 3N-1 | S | 100 | 2 | 10 | |||
| 16 | 10 | Gisela Grant Vicky Rodrigo | 3N-1 | S | 50 | 0 | 10 | |
| 17 | 5DX-1 | E | 100 | 5 | 10 | |||
| 18 | 3N+2 | N | 660 | 8 | 10 | |||
| 19 | 9 | Enrique Garc ia Marilola Mejias | 3H | W | 140 | 2 | 10 | |
| 20 | 2S+1 | W | 140 | 0 | 10 | |||
| 21 | 3C | S | 110 | 10 | 10 | |||
| 22 | 8 | Patrick Jose Nuñez | 4H-1 | E | 100 | 10 | 10 | |
| 23 | 3N+2 | S | 660 | 9 | 10 | |||
| 24 | 2H-2 | W | 100 | 9 | 10 | |||
| Total | 59,17% | 142 | 240 | |||||
| Pair 5 | Violette Bang & Isabel Ferrer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Enrique Garc ia Marilola Mejias | 3N-1 | N | 50 | 4 | 10 | |
| 2 | 2S | N | 110 | 8 | 10 | |||
| 3 | 4H-1 | E | 100 | 6 | 10 | |||
| 4 | 8 | Patrick Jose Nuñez | 4S-1 | E | 100 | 6 | 10 | |
| 5 | 4H+1 | W | 450 | 3 | 10 | |||
| 6 | 3S | W | 140 | 0 | 10 | |||
| 7 | 7 | Brigitte Wolf Jose Maria Plans | 1N+2 | E | 150 | 2 | 10 | |
| 8 | 3N | S | 400 | 7 | 10 | |||
| 9 | 4H-5 | S | 250 | 4 | 10 | |||
| 10 | 14 | Sari Chesa Dulce Betancor | 4S-1 | W | 100 | 10 | 10 | |
| 11 | 3S-1 | S | 50 | 4 | 10 | |||
| 12 | 4D-1 | W | 50 | 8 | 10 | |||
| 13 | 13 | Hanne Nielsen Vicky Sanchez | 3S+1 | S | 170 | 2 | 10 | |
| 14 | 4S+1 | S | 450 | 4 | 10 | |||
| 15 | 3S-1 | N | 100 | 8 | 10 | |||
| 16 | 12 | Toita Lola Dorado | 5D | N | 400 | 9 | 10 | |
| 17 | 4D-2 | E | 100 | 5 | 10 | |||
| 18 | 3N+1 | N | 630 | 4 | 10 | |||
| 19 | 11 | Maca Angel | 3H-1 | W | 100 | 5 | 10 | |
| 20 | 1N+1 | W | 120 | 2 | 10 | |||
| 21 | 3D | W | 110 | 4 | 10 | |||
| 22 | 10 | Gisela Grant Vicky Rodrigo | 4H | E | 620 | 5 | 10 | |
| 23 | 3N | S | 600 | 0 | 10 | |||
| 24 | 1N-1 | W | 50 | 4 | 10 | |||
| Total | 47,50% | 114 | 240 | |||||
| Pair 6 | Ana Maria Schaefer & Charo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Maca Angel | 3N-2 | N | 100 | 1 | 10 | |
| 2 | 2N-3 | N | 300 | 1 | 10 | |||
| 3 | 3H | E | 140 | 1 | 10 | |||
| 4 | 10 | Gisela Grant Vicky Rodrigo | 2S+1 | E | 140 | 4 | 10 | |
| 5 | 4H+1 | W | 450 | 3 | 10 | |||
| 6 | 2S | E | 110 | 3 | 10 | |||
| 7 | 9 | Enrique Garc ia Marilola Mejias | 1N-1 | E | 100 | 10 | 10 | |
| 8 | 3N | N | 400 | 7 | 10 | |||
| 9 | 3S-3 | N | 150 | 7 | 10 | |||
| 10 | 8 | Patrick Jose Nuñez | 3N | W | 600 | 2 | 10 | |
| 11 | 3H-2 | N | 100 | 2 | 10 | |||
| 12 | 3D | W | 110 | 2 | 10 | |||
| 13 | 7 | Brigitte Wolf Jose Maria Plans | 3S-1 | N | 100 | 4 | 10 | |
| 14 | 4S+1 | S | 450 | 6 | 10 | |||
| 15 | 2N | S | 120 | 10 | 10 | |||
| 16 | 14 | Sari Chesa Dulce Betancor | 3D+1 | S | 130 | 8 | 10 | |
| 17 | 3D | W | 110 | 8 | 10 | |||
| 18 | 3N | S | 600 | 9 | 10 | |||
| 19 | 13 | Hanne Nielsen Vicky Sanchez | 4H-1 | W | 100 | 5 | 10 | |
| 20 | 2C | W | 90 | 6 | 10 | |||
| 21 | 3C | W | 110 | 4 | 10 | |||
| 22 | 12 | Toita Lola Dorado | 4H+1 | E | 650 | 1 | 10 | |
| 23 | 3N+2 | S | 660 | 9 | 10 | |||
| 24 | 1N-2 | N | 100 | 2 | 10 | |||
| Total | 47,92% | 115 | 240 | |||||
| Pair 7 | Brigitte Wolf & Jose Maria Plans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Magdalena Chavez Pachico Bosch | 3N | N | 400 | 2 | 10 | |
| 2 | 4S-3 | N | 300 | 9 | 10 | |||
| 3 | 4HX-1 | E | 200 | 0 | 10 | |||
| 4 | 1 | Juan Dominguez Isa Goyes | 4SX | E | 790 | 10 | 10 | |
| 5 | 5CX | N | 750 | 0 | 10 | |||
| 6 | 3S-1 | E | 100 | 4 | 10 | |||
| 7 | 5 | Violette Bang Isabel Ferrer | 1N+2 | E | 150 | 8 | 10 | |
| 8 | 3N | S | 400 | 3 | 10 | |||
| 9 | 4H-5 | S | 250 | 6 | 10 | |||
| 13 | 6 | Ana Maria Schaefer Charo | 3S-1 | N | 100 | 6 | 10 | |
| 14 | 4S+1 | S | 450 | 4 | 10 | |||
| 15 | 2N | S | 120 | 0 | 10 | |||
| 16 | 3 | Palmira Poch Sofia Pérez | 3N | S | 400 | 1 | 10 | |
| 17 | 3C+1 | N | 130 | 0 | 10 | |||
| 18 | 3N | S | 600 | 9 | 10 | |||
| 19 | 8 | Patrick Jose Nuñez | 5DX-3 | S | 500 | 10 | 10 | |
| 20 | 2C | W | 90 | 4 | 10 | |||
| 21 | 3D-1 | W | 50 | 2 | 10 | |||
| 22 | 14 | Sari Chesa Dulce Betancor | 4S | E | 620 | 5 | 10 | |
| 23 | 3N+1 | N | 630 | 4 | 10 | |||
| 24 | 1N+2 | W | 150 | 0 | 10 | |||
| Total | 41,43% | 87 | 210 | |||||
| Pair 8 | Patrick & Jose Nuñez | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Juan Dominguez Isa Goyes | 3N-2 | N | 100 | 9 | 10 | |
| 2 | 1N | N | 90 | 4 | 10 | |||
| 3 | 1N-2 | S | 100 | 6 | 10 | |||
| 4 | 5 | Violette Bang Isabel Ferrer | 4S-1 | E | 100 | 4 | 10 | |
| 5 | 4H+1 | W | 450 | 7 | 10 | |||
| 6 | 3S | W | 140 | 10 | 10 | |||
| 10 | 6 | Ana Maria Schaefer Charo | 3N | W | 600 | 8 | 10 | |
| 11 | 3H-2 | N | 100 | 8 | 10 | |||
| 12 | 3D | W | 110 | 8 | 10 | |||
| 13 | 3 | Palmira Poch Sofia Pérez | 3DX+1 | N | 870 | 0 | 10 | |
| 14 | 6S-1 | S | 50 | 10 | 10 | |||
| 15 | 2S | N | 110 | 2 | 10 | |||
| 16 | 9 | Enrique Garc ia Marilola Mejias | 1N+2 | S | 150 | 5 | 10 | |
| 17 | 1N+1 | N | 120 | 2 | 10 | |||
| 18 | 3N+2 | S | 660 | 2 | 10 | |||
| 19 | 7 | Brigitte Wolf Jose Maria Plans | 5DX-3 | S | 500 | 0 | 10 | |
| 20 | 2C | W | 90 | 6 | 10 | |||
| 21 | 3D-1 | W | 50 | 8 | 10 | |||
| 22 | 4 | Magdalena Chavez Pachico Bosch | 4H-1 | E | 100 | 0 | 10 | |
| 23 | 3N+2 | S | 660 | 1 | 10 | |||
| 24 | 2H-2 | W | 100 | 1 | 10 | |||
| Total | 48,10% | 101 | 210 | |||||
| Pair 9 | Enrique Garc ia & Marilola Mejias | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Violette Bang Isabel Ferrer | 3N-1 | N | 50 | 6 | 10 | |
| 2 | 2S | N | 110 | 2 | 10 | |||
| 3 | 4H-1 | E | 100 | 4 | 10 | |||
| 7 | 6 | Ana Maria Schaefer Charo | 1N-1 | E | 100 | 0 | 10 | |
| 8 | 3N | N | 400 | 3 | 10 | |||
| 9 | 3S-3 | N | 150 | 3 | 10 | |||
| 10 | 3 | Palmira Poch Sofia Pérez | 2S+2 | W | 170 | 6 | 10 | |
| 11 | 2H | N | 110 | 2 | 10 | |||
| 12 | 3S+1 | N | 170 | 0 | 10 | |||
| 13 | 10 | Gisela Grant Vicky Rodrigo | 5S-3 | S | 300 | 10 | 10 | |
| 14 | 4S+1 | S | 450 | 4 | 10 | |||
| 15 | PASS | N | 0 | 4 | 10 | |||
| 16 | 8 | Patrick Jose Nuñez | 1N+2 | S | 150 | 5 | 10 | |
| 17 | 1N+1 | N | 120 | 8 | 10 | |||
| 18 | 3N+2 | S | 660 | 8 | 10 | |||
| 19 | 4 | Magdalena Chavez Pachico Bosch | 3H | W | 140 | 8 | 10 | |
| 20 | 2S+1 | W | 140 | 10 | 10 | |||
| 21 | 3C | S | 110 | 0 | 10 | |||
| 22 | 1 | Juan Dominguez Isa Goyes | PASS | N | 0 | 8 | 10 | |
| 23 | 3N+1 | N | 630 | 4 | 10 | |||
| 24 | 1N | S | 90 | 6 | 10 | |||
| Total | 48,10% | 101 | 210 | |||||
| Pair 10 | Gisela Grant & Vicky Rodrigo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 6 | Ana Maria Schaefer Charo | 2S+1 | E | 140 | 6 | 10 | |
| 5 | 4H+1 | W | 450 | 7 | 10 | |||
| 6 | 2S | E | 110 | 7 | 10 | |||
| 7 | 3 | Palmira Poch Sofia Pérez | 3C-1 | S | 100 | 5 | 10 | |
| 8 | 1N+3 | S | 180 | 9 | 10 | |||
| 9 | 3S | N | 140 | 0 | 10 | |||
| 10 | 11 | Maca Angel | 3D-1 | S | 100 | 4 | 10 | |
| 11 | 5CX-3 | W | 500 | 0 | 10 | |||
| 12 | 3S-1 | N | 100 | 5 | 10 | |||
| 13 | 9 | Enrique Garc ia Marilola Mejias | 5S-3 | S | 300 | 0 | 10 | |
| 14 | 4S+1 | S | 450 | 6 | 10 | |||
| 15 | PASS | N | 0 | 6 | 10 | |||
| 16 | 4 | Magdalena Chavez Pachico Bosch | 3N-1 | S | 50 | 10 | 10 | |
| 17 | 5DX-1 | E | 100 | 5 | 10 | |||
| 18 | 3N+2 | N | 660 | 2 | 10 | |||
| 19 | 1 | Juan Dominguez Isa Goyes | 3H-2 | W | 200 | 2 | 10 | |
| 20 | 1N | E | 90 | 4 | 10 | |||
| 21 | 4S-4 | N | 400 | 10 | 10 | |||
| 22 | 5 | Violette Bang Isabel Ferrer | 4H | E | 620 | 5 | 10 | |
| 23 | 3N | S | 600 | 10 | 10 | |||
| 24 | 1N-1 | W | 50 | 6 | 10 | |||
| Total | 51,90% | 109 | 210 | |||||
| Pair 11 | Maca & Angel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Ana Maria Schaefer Charo | 3N-2 | N | 100 | 9 | 10 | |
| 2 | 2N-3 | N | 300 | 9 | 10 | |||
| 3 | 3H | E | 140 | 9 | 10 | |||
| 4 | 3 | Palmira Poch Sofia Pérez | 4S | E | 620 | 2 | 10 | |
| 5 | 5H | W | 450 | 3 | 10 | |||
| 6 | 3SX-1 | E | 200 | 9 | 10 | |||
| 7 | 12 | Toita Lola Dorado | 3C-1 | N | 100 | 5 | 10 | |
| 8 | 2N+2 | S | 180 | 9 | 10 | |||
| 9 | 4SX-4 | N | 800 | 10 | 10 | |||
| 10 | 10 | Gisela Grant Vicky Rodrigo | 3D-1 | S | 100 | 6 | 10 | |
| 11 | 5CX-3 | W | 500 | 10 | 10 | |||
| 12 | 3S-1 | N | 100 | 5 | 10 | |||
| 13 | 4 | Magdalena Chavez Pachico Bosch | 4S-1 | S | 100 | 6 | 10 | |
| 14 | 4S+1 | S | 450 | 4 | 10 | |||
| 15 | 3N-1 | S | 100 | 8 | 10 | |||
| 16 | 1 | Juan Dominguez Isa Goyes | 3D+2 | S | 150 | 5 | 10 | |
| 17 | 4D | W | 130 | 10 | 10 | |||
| 18 | 4N+1 | S | 660 | 2 | 10 | |||
| 19 | 5 | Violette Bang Isabel Ferrer | 3H-1 | W | 100 | 5 | 10 | |
| 20 | 1N+1 | W | 120 | 8 | 10 | |||
| 21 | 3D | W | 110 | 6 | 10 | |||
| Total | 66,67% | 140 | 210 | |||||
| Pair 12 | Toita & Lola Dorado | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Palmira Poch Sofia Pérez | 3N+1 | N | 430 | 0 | 10 | |
| 2 | 4S-1 | N | 100 | 6 | 10 | |||
| 3 | 2S | N | 110 | 2 | 10 | |||
| 4 | 13 | Hanne Nielsen Vicky Sanchez | 4S-2 | E | 200 | 2 | 10 | |
| 5 | 3H+2 | W | 200 | 2 | 10 | |||
| 6 | 2S | E | 110 | 7 | 10 | |||
| 7 | 11 | Maca Angel | 3C-1 | N | 100 | 5 | 10 | |
| 8 | 2N+2 | S | 180 | 1 | 10 | |||
| 9 | 4SX-4 | N | 800 | 0 | 10 | |||
| 10 | 4 | Magdalena Chavez Pachico Bosch | PASS | N | 0 | 8 | 10 | |
| 11 | 4S-3 | S | 150 | 0 | 10 | |||
| 12 | 4SX-1 | N | 200 | 0 | 10 | |||
| 13 | 1 | Juan Dominguez Isa Goyes | 4S-1 | S | 100 | 6 | 10 | |
| 14 | 4S+1 | S | 450 | 4 | 10 | |||
| 15 | 3S-1 | N | 100 | 8 | 10 | |||
| 16 | 5 | Violette Bang Isabel Ferrer | 5D | N | 400 | 1 | 10 | |
| 17 | 4D-2 | E | 100 | 5 | 10 | |||
| 18 | 3N+1 | N | 630 | 6 | 10 | |||
| 22 | 6 | Ana Maria Schaefer Charo | 4H+1 | E | 650 | 9 | 10 | |
| 23 | 3N+2 | S | 660 | 1 | 10 | |||
| 24 | 1N-2 | N | 100 | 8 | 10 | |||
| Total | 38,57% | 81 | 210 | |||||
| Pair 13 | Hanne Nielsen & Vicky Sanchez | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Sari Chesa Dulce Betancor | 1N | N | 90 | 4 | 10 | |
| 2 | 2N | S | 120 | 0 | 10 | |||
| 3 | 3H | W | 140 | 9 | 10 | |||
| 4 | 12 | Toita Lola Dorado | 4S-2 | E | 200 | 8 | 10 | |
| 5 | 3H+2 | W | 200 | 8 | 10 | |||
| 6 | 2S | E | 110 | 3 | 10 | |||
| 7 | 4 | Magdalena Chavez Pachico Bosch | 4C-2 | N | 200 | 10 | 10 | |
| 8 | 3N | S | 400 | 3 | 10 | |||
| 9 | 3H-3 | N | 150 | 3 | 10 | |||
| 10 | 1 | Juan Dominguez Isa Goyes | 4S | W | 620 | 10 | 10 | |
| 11 | 3C-1 | W | 50 | 4 | 10 | |||
| 12 | 3S-1 | N | 100 | 5 | 10 | |||
| 13 | 5 | Violette Bang Isabel Ferrer | 3S+1 | S | 170 | 8 | 10 | |
| 14 | 4S+1 | S | 450 | 6 | 10 | |||
| 15 | 3S-1 | N | 100 | 2 | 10 | |||
| 19 | 6 | Ana Maria Schaefer Charo | 4H-1 | W | 100 | 5 | 10 | |
| 20 | 2C | W | 90 | 4 | 10 | |||
| 21 | 3C | W | 110 | 6 | 10 | |||
| 22 | 3 | Palmira Poch Sofia Pérez | 4S+1 | E | 650 | 9 | 10 | |
| 23 | 3N+1 | N | 630 | 6 | 10 | |||
| 24 | 3C-2 | E | 100 | 1 | 10 | |||
| Total | 54,29% | 114 | 210 | |||||
| Pair 14 | Sari Chesa & Dulce Betancor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Hanne Nielsen Vicky Sanchez | 1N | N | 90 | 6 | 10 | |
| 2 | 2N | S | 120 | 10 | 10 | |||
| 3 | 3H | W | 140 | 1 | 10 | |||
| 4 | 4 | Magdalena Chavez Pachico Bosch | 4HX | N | 790 | 0 | 10 | |
| 5 | 4H+1 | W | 450 | 7 | 10 | |||
