Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Ole Jespersen
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 3 | Sabine & Marilola Mejias | 145/ 240 | 60,42 | |
| 2 | 7 | Maca & Celina Padron | 124/ 210 | 59,05 | |
| 3 | 1 | Juan Dominguez & Isa Goyes | 139/ 240 | 57,92 | |
| 4 | 2 | Vicky Rodrigo & Gisela Grant | 137/ 240 | 57,08 | |
| 5 | 11 | Jose Nuñez & Manuel Ramos | 111/ 210 | 52,86 | |
| 6 | 5 | Violette Bang & Isabel Ferrer | 119/ 240 | 49,58 | |
| 7 | 10 | Lola Dorado & Conchita Grau | 104/ 210 | 49,52 | |
| 8 | 6 | Pachico Bosch & Magdalena Chavez | 115/ 240 | 47,92 | |
| 9 | 9 | Provi & Chona Galvan | 97/ 210 | 46,19 | |
| 10 | 8 | Zarife & Toita | 96/ 210 | 45,71 | |
| 11= | 12 | Diego Cambreleng & Charo | 88/ 210 | 41,90 | |
| 11= | 14 | Marisol Lopez & Santiago | 88/ 210 | 41,90 | |
| 13 | 13 | Ana Maria Schaefer & Isabel | 77/ 210 | 36,67 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 5 | 7 | 3 | 0 | 0 | 4 | 10 | 10 | 5 | 7 | 5 | 10 | 4 | 0 | 8 | 4 | 8 | 10 | 3 | 9 | 1 | 10 | 6 | 10 | 1 | 139 |
| 2 | 8 | 10 | 7 | 4 | 9 | 0 | 8 | 3 | 5 | 4 | 5 | 0 | 0 | 10 | 2 | 8 | 8 | 6 | 3 | 9 | 5 | 7 | 10 | 6 | 2 | 137 |
| 3 | 9 | 7 | 10 | 0 | 5 | 8 | 3 | 6 | 5 | 2 | 5 | 7 | 9 | 8 | 5 | 10 | 0 | 4 | 9 | 4 | 5 | 7 | 7 | 10 | 3 | 145 |
| 5 | 5 | 3 | 6 | 7 | 9 | 10 | 3 | 8 | 5 | 0 | 5 | 7 | 1 | 4 | 10 | 4 | 8 | 8 | 3 | 4 | 1 | 3 | 2 | 3 | 5 | 119 |
| 6 | 0 | 10 | 0 | 7 | 2 | 6 | 0 | 3 | 5 | 7 | 5 | 3 | 4 | 3 | 5 | 10 | 7 | 10 | 3 | 4 | 8 | 10 | 0 | 3 | 6 | 115 |
| 7 | 10 | 10 | 6 | 7 | 2 | 5 | 6 | 5 | 10 | 6 | 7 | 5 | 0 | 10 | 6 | 1 | 10 | 0 | 3 | 7 | 8 | 7 | 124 | |||
| 8 | 5 | 3 | 7 | 3 | 1 | 0 | 2 | 7 | 5 | 3 | 5 | 7 | 1 | 2 | 5 | 6 | 7 | 8 | 9 | 0 | 10 | 8 | 96 | |||
| 9 | 5 | 7 | 4 | 6 | 1 | 10 | 10 | 7 | 5 | 8 | 5 | 3 | 6 | 7 | 0 | 4 | 3 | 2 | 0 | 4 | 0 | 9 | 97 | |||
| 10 | 2 | 0 | 3 | 3 | 8 | 4 | 7 | 4 | 5 | 0 | 5 | 7 | 4 | 3 | 10 | 7 | 1 | 9 | 7 | 8 | 7 | 10 | 104 | |||
| 11 | 10 | 0 | 10 | 10 | 5 | 2 | 4 | 10 | 5 | 10 | 5 | 3 | 6 | 2 | 0 | 7 | 6 | 9 | 3 | 0 | 4 | 11 | 111 | |||
| 12 | 1 | 3 | 0 | 8 | 5 | 2 | 6 | 0 | 5 | 6 | 10 | 2 | 6 | 2 | 2 | 7 | 1 | 5 | 0 | 10 | 7 | 12 | 88 | |||
| 13 | 1 | 7 | 2 | 2 | 5 | 8 | 3 | 5 | 0 | 9 | 6 | 0 | 2 | 2 | 4 | 7 | 6 | 2 | 3 | 3 | 0 | 13 | 77 | |||
| 14 | 9 | 3 | 8 | 0 | 0 | 5 | 10 | 5 | 3 | 10 | 0 | 8 | 0 | 3 | 0 | 1 | 6 | 5 | 7 | 3 | 2 | 14 | 88 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Juan Dominguez & Isa Goyes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Zarife Toita | 3N-1 | N | 50 | 5 | 10 | |
| 2 | 4H-1 | W | 50 | 7 | 10 | |||
| 3 | 3D | E | 110 | 3 | 10 | |||
| 4 | 7 | Maca Celina Padron | 2N-1 | S | 100 | 0 | 10 | |
| 5 | 1N-4 | N | 400 | 0 | 10 | |||
| 6 | 1N+1 | W | 120 | 4 | 10 | |||
| 7 | 14 | Marisol Lopez Santiago | 1N+2 | N | 150 | 10 | 10 | |
| 8 | 4S-2 | W | 100 | 10 | 10 | |||
| 9 | 5S | E | 650 | 5 | 10 | |||
| 10 | 13 | Ana Maria Schaefer Isabel | 2S | N | 110 | 7 | 10 | |
| 11 | 3N+1 | S | 430 | 5 | 10 | |||
| 12 | 3S+4 | W | 260 | 10 | 10 | |||
| 13 | 12 | Diego Cambreleng Charo | 4H+1 | N | 650 | 4 | 10 | |
| 14 | 3N | W | 400 | 0 | 10 | |||
| 15 | 4C-2 | W | 100 | 8 | 10 | |||
| 16 | 11 | Jose Nuñez Manuel Ramos | 4H | N | 420 | 4 | 10 | |
| 17 | 3N+2 | N | 460 | 8 | 10 | |||
| 18 | 3S-3 | W | 150 | 10 | 10 | |||
| 19 | 10 | Lola Dorado Conchita Grau | 4S+1 | E | 650 | 3 | 10 | |
| 20 | 4H+1 | N | 650 | 9 | 10 | |||
| 21 | 4D-1 | N | 100 | 1 | 10 | |||
| 22 | 9 | Provi Chona Galvan | 2N-4 | S | 200 | 10 | 10 | |
| 23 | 2N-1 | E | 100 | 6 | 10 | |||
| 24 | 3N-3 | N | 150 | 10 | 10 | |||
| Total | 57,92% | 139 | 240 | |||||
| Pair 2 | Vicky Rodrigo & Gisela Grant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Lola Dorado Conchita Grau | 3N-2 | S | 100 | 8 | 10 | |
| 2 | 4C-3 | N | 300 | 10 | 10 | |||
| 3 | 2D+1 | E | 110 | 7 | 10 | |||
| 4 | 9 | Provi Chona Galvan | 4H | S | 620 | 4 | 10 | |
| 5 | 1N-1 | N | 100 | 9 | 10 | |||
| 6 | 3N+1 | W | 630 | 0 | 10 | |||
| 7 | 8 | Zarife Toita | 1S+1 | N | 110 | 8 | 10 | |
| 8 | 1S+3 | W | 170 | 3 | 10 | |||
| 9 | 4S+1 | E | 650 | 5 | 10 | |||
| 10 | 7 | Maca Celina Padron | 2C-1 | W | 100 | 4 | 10 | |
| 11 | 3N+1 | N | 430 | 5 | 10 | |||
| 12 | 4S+3 | E | 510 | 0 | 10 | |||
| 13 | 14 | Marisol Lopez Santiago | 4H | N | 620 | 0 | 10 | |
| 14 | 2N-2 | W | 100 | 10 | 10 | |||
| 15 | 2C | W | 90 | 2 | 10 | |||
| 16 | 13 | Ana Maria Schaefer Isabel | 4H+1 | N | 450 | 8 | 10 | |
| 17 | 3N+2 | N | 460 | 8 | 10 | |||
| 18 | 2H | N | 110 | 6 | 10 | |||
| 19 | 12 | Diego Cambreleng Charo | 4S+1 | E | 650 | 3 | 10 | |
| 20 | 4H+1 | N | 650 | 9 | 10 | |||
| 21 | 3D+1 | N | 130 | 5 | 10 | |||
| 22 | 11 | Jose Nuñez Manuel Ramos | 2D | W | 90 | 7 | 10 | |
| 23 | 3N-3 | E | 300 | 10 | 10 | |||
| 24 | 3N-1 | N | 50 | 6 | 10 | |||
| Total | 57,08% | 137 | 240 | |||||
| Pair 3 | Sabine & Marilola Mejias | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Diego Cambreleng Charo | 2H | N | 110 | 9 | 10 | |
| 2 | 3H-1 | E | 50 | 7 | 10 | |||
| 3 | 3H | N | 140 | 10 | 10 | |||
| 4 | 11 | Jose Nuñez Manuel Ramos | 3N+2 | S | 660 | 0 | 10 | |
| 5 | 3C+1 | W | 130 | 5 | 10 | |||
| 6 | 3N | W | 600 | 8 | 10 | |||
| 7 | 10 | Lola Dorado Conchita Grau | 2N-1 | N | 100 | 3 | 10 | |
| 8 | 3S | W | 140 | 6 | 10 | |||
| 9 | 5S | E | 650 | 5 | 10 | |||
| 10 | 9 | Provi Chona Galvan | 1N | N | 90 | 2 | 10 | |
| 11 | 3N+1 | N | 430 | 5 | 10 | |||
| 12 | 3N | E | 400 | 7 | 10 | |||
| 13 | 8 | Zarife Toita | 4H+3 | N | 710 | 9 | 10 | |
| 14 | 1S | N | 80 | 8 | 10 | |||
| 15 | 3C-1 | W | 50 | 5 | 10 | |||
| 16 | 7 | Maca Celina Padron | 4H+2 | N | 480 | 10 | 10 | |
| 17 | 6C-2 | N | 100 | 0 | 10 | |||
| 18 | 3S-2 | W | 100 | 4 | 10 | |||
| 19 | 14 | Marisol Lopez Santiago | 4S | E | 620 | 9 | 10 | |
| 20 | 4H | N | 620 | 4 | 10 | |||
| 21 | 3D+1 | N | 130 | 5 | 10 | |||
| 22 | 13 | Ana Maria Schaefer Isabel | 2D | W | 90 | 7 | 10 | |
| 23 | 2N-2 | W | 200 | 7 | 10 | |||
| 24 | 3N+1 | N | 430 | 10 | 10 | |||
| Total | 60,42% | 145 | 240 | |||||
| Pair 5 | Violette Bang & Isabel Ferrer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Provi Chona Galvan | 3C-1 | S | 50 | 5 | 10 | |
| 2 | 3H+1 | W | 170 | 3 | 10 | |||
| 3 | 2D | E | 90 | 6 | 10 | |||
| 4 | 8 | Zarife Toita | 4H+1 | N | 650 | 7 | 10 | |
| 5 | 4H-1 | S | 100 | 9 | 10 | |||
| 6 | 3N-3 | W | 300 | 10 | 10 | |||
| 7 | 7 | Maca Celina Padron | 2N-1 | N | 100 | 3 | 10 | |
| 8 | 1S+1 | W | 110 | 8 | 10 | |||
| 9 | 5S | E | 650 | 5 | 10 | |||
| 10 | 14 | Marisol Lopez Santiago | 2S-1 | S | 100 | 0 | 10 | |
| 11 | 3N+1 | S | 430 | 5 | 10 | |||
| 12 | 3N | E | 400 | 7 | 10 | |||
| 13 | 13 | Ana Maria Schaefer Isabel | 4H+3 | N | 710 | 1 | 10 | |
| 14 | 2N | W | 120 | 4 | 10 | |||
| 15 | 2C+1 | W | 110 | 10 | 10 | |||
| 16 | 12 | Diego Cambreleng Charo | 4H | N | 420 | 4 | 10 | |
| 17 | 3N+2 | N | 460 | 8 | 10 | |||
| 18 | 3H | S | 140 | 8 | 10 | |||
| 19 | 11 | Jose Nuñez Manuel Ramos | 4S+1 | E | 650 | 3 | 10 | |
| 20 | 4H | N | 620 | 4 | 10 | |||
| 21 | 3D-1 | N | 100 | 1 | 10 | |||
| 22 | 10 | Lola Dorado Conchita Grau | 2D+1 | W | 110 | 3 | 10 | |
| 23 | 2S-1 | N | 100 | 2 | 10 | |||
| 24 | 3C-2 | N | 100 | 3 | 10 | |||
| Total | 49,58% | 119 | 240 | |||||
| Pair 6 | Pachico Bosch & Magdalena Chavez | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Jose Nuñez Manuel Ramos | 3H-3 | N | 150 | 0 | 10 | |
| 2 | 4HX-1 | W | 100 | 10 | 10 | |||
| 3 | 3C-3 | N | 150 | 0 | 10 | |||
| 4 | 10 | Lola Dorado Conchita Grau | 4H+1 | N | 650 | 7 | 10 | |
| 5 | 2CX+2 | W | 380 | 2 | 10 | |||
| 6 | 3S-1 | S | 50 | 6 | 10 | |||
| 7 | 9 | Provi Chona Galvan | 3N-2 | S | 200 | 0 | 10 | |
| 8 | 1S+3 | W | 170 | 3 | 10 | |||
| 9 | 4S+1 | E | 650 | 5 | 10 | |||
| 10 | 8 | Zarife Toita | 2S | S | 110 | 7 | 10 | |
| 11 | 3N+1 | S | 430 | 5 | 10 | |||
| 12 | 4S | E | 420 | 3 | 10 | |||
| 13 | 7 | Maca Celina Padron | 4H+1 | N | 650 | 4 | 10 | |
| 14 | 2S-3 | N | 150 | 3 | 10 | |||
| 15 | 2N-1 | E | 50 | 5 | 10 | |||
| 16 | 14 | Marisol Lopez Santiago | 3C-1 | W | 100 | 10 | 10 | |
| 17 | 3N | N | 400 | 7 | 10 | |||
| 18 | 2S+1 | W | 140 | 10 | 10 | |||
| 19 | 13 | Ana Maria Schaefer Isabel | 4S+1 | E | 650 | 3 | 10 | |
| 20 | 4H | N | 620 | 4 | 10 | |||
| 21 | 3S+1 | S | 170 | 8 | 10 | |||
| 22 | 12 | Diego Cambreleng Charo | 4C-1 | N | 50 | 10 | 10 | |
| 23 | 2N+1 | W | 150 | 0 | 10 | |||
| 24 | 3N-2 | N | 100 | 3 | 10 | |||
| Total | 47,92% | 115 | 240 | |||||
| Pair 7 | Maca & Celina Padron | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 1 | Juan Dominguez Isa Goyes | 2N-1 | S | 100 | 10 | 10 | |
| 5 | 1N-4 | N | 400 | 10 | 10 | |||
| 6 | 1N+1 | W | 120 | 6 | 10 | |||
| 7 | 5 | Violette Bang Isabel Ferrer | 2N-1 | N | 100 | 7 | 10 | |
| 8 | 1S+1 | W | 110 | 2 | 10 | |||
| 9 | 5S | E | 650 | 5 | 10 | |||
| 10 | 2 | Vicky Rodrigo Gisela Grant | 2C-1 | W | 100 | 6 | 10 | |
| 11 | 3N+1 | N | 430 | 5 | 10 | |||
| 12 | 4S+3 | E | 510 | 10 | 10 | |||
| 13 | 6 | Pachico Bosch Magdalena Chavez | 4H+1 | N | 650 | 6 | 10 | |
| 14 | 2S-3 | N | 150 | 7 | 10 | |||
| 15 | 2N-1 | E | 50 | 5 | 10 | |||
| 16 | 3 | Sabine Marilola Mejias | 4H+2 | N | 480 | 0 | 10 | |
| 17 | 6C-2 | N | 100 | 10 | 10 | |||
| 18 | 3S-2 | W | 100 | 6 | 10 | |||
| 19 | 8 | Zarife Toita | 4S | E | 620 | 1 | 10 | |
| 20 | 2H+2 | N | 170 | 10 | 10 | |||
| 21 | 4S | S | 620 | 0 | 10 | |||
| 22 | 14 | Marisol Lopez Santiago | 2D+1 | W | 110 | 3 | 10 | |
| 23 | 3D-2 | W | 200 | 7 | 10 | |||
| 24 | 3N | N | 400 | 8 | 10 | |||
| Total | 59,05% | 124 | 210 | |||||
| Pair 8 | Zarife & Toita | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Juan Dominguez Isa Goyes | 3N-1 | N | 50 | 5 | 10 | |
| 2 | 4H-1 | W | 50 | 3 | 10 | |||
| 3 | 3D | E | 110 | 7 | 10 | |||
| 4 | 5 | Violette Bang Isabel Ferrer | 4H+1 | N | 650 | 3 | 10 | |
| 5 | 4H-1 | S | 100 | 1 | 10 | |||
| 6 | 3N-3 | W | 300 | 0 | 10 | |||
| 7 | 2 | Vicky Rodrigo Gisela Grant | 1S+1 | N | 110 | 2 | 10 | |
| 8 | 1S+3 | W | 170 | 7 | 10 | |||
| 9 | 4S+1 | E | 650 | 5 | 10 | |||
| 10 | 6 | Pachico Bosch Magdalena Chavez | 2S | S | 110 | 3 | 10 | |
| 11 | 3N+1 | S | 430 | 5 | 10 | |||
| 12 | 4S | E | 420 | 7 | 10 | |||
| 13 | 3 | Sabine Marilola Mejias | 4H+3 | N | 710 | 1 | 10 | |
| 14 | 1S | N | 80 | 2 | 10 | |||
| 15 | 3C-1 | W | 50 | 5 | 10 | |||
| 16 | 9 | Provi Chona Galvan | 4H | N | 420 | 6 | 10 | |
| 17 | 3N | N | 400 | 7 | 10 | |||
| 18 | 2S-1 | W | 50 | 8 | 10 | |||
| 19 | 7 | Maca Celina Padron | 4S | E | 620 | 9 | 10 | |
| 20 | 2H+2 | N | 170 | 0 | 10 | |||
| 21 | 4S | S | 620 | 10 | 10 | |||
| Total | 45,71% | 96 | 210 | |||||
| Pair 9 | Provi & Chona Galvan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Violette Bang Isabel Ferrer | 3C-1 | S | 50 | 5 | 10 | |
| 2 | 3H+1 | W | 170 | 7 | 10 | |||
| 3 | 2D | E | 90 | 4 | 10 | |||
| 4 | 2 | Vicky Rodrigo Gisela Grant | 4H | S | 620 | 6 | 10 | |
| 5 | 1N-1 | N | 100 | 1 | 10 | |||
| 6 | 3N+1 | W | 630 | 10 | 10 | |||
| 7 | 6 | Pachico Bosch Magdalena Chavez | 3N-2 | S | 200 | 10 | 10 | |
| 8 | 1S+3 | W | 170 | 7 | 10 | |||
| 9 | 4S+1 | E | 650 | 5 | 10 | |||
| 10 | 3 | Sabine Marilola Mejias | 1N | N | 90 | 8 | 10 | |
| 11 | 3N+1 | N | 430 | 5 | 10 | |||
| 12 | 3N | E | 400 | 3 | 10 | |||
| 13 | 10 | Lola Dorado Conchita Grau | 4H+1 | N | 650 | 6 | 10 | |
| 14 | 2S-3 | N | 150 | 7 | 10 | |||
| 15 | 3S | N | 140 | 0 | 10 | |||
| 16 | 8 | Zarife Toita | 4H | N | 420 | 4 | 10 | |
| 17 | 3N | N | 400 | 3 | 10 | |||
| 18 | 2S-1 | W | 50 | 2 | 10 | |||
| 22 | 1 | Juan Dominguez Isa Goyes | 2N-4 | S | 200 | 0 | 10 | |
| 23 | 2N-1 | E | 100 | 4 | 10 | |||
| 24 | 3N-3 | N | 150 | 0 | 10 | |||
| Total | 46,19% | 97 | 210 | |||||
| Pair 10 | Lola Dorado & Conchita Grau | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Vicky Rodrigo Gisela Grant | 3N-2 | S | 100 | 2 | 10 | |
| 2 | 4C-3 | N | 300 | 0 | 10 | |||
| 3 | 2D+1 | E | 110 | 3 | 10 | |||
| 4 | 6 | Pachico Bosch Magdalena Chavez | 4H+1 | N | 650 | 3 | 10 | |
| 5 | 2CX+2 | W | 380 | 8 | 10 | |||
| 6 | 3S-1 | S | 50 | 4 | 10 | |||
| 7 | 3 | Sabine Marilola Mejias | 2N-1 | N | 100 | 7 | 10 | |
| 8 | 3S | W | 140 | 4 | 10 | |||
| 9 | 5S | E | 650 | 5 | 10 | |||
| 10 | 11 | Jose Nuñez Manuel Ramos | 2N | S | 120 | 0 | 10 | |
| 11 | 3N+1 | S | 430 | 5 | 10 | |||
| 12 | 4S | E | 420 | 7 | 10 | |||
| 13 | 9 | Provi Chona Galvan | 4H+1 | N | 650 | 4 | 10 | |
| 14 | 2S-3 | N | 150 | 3 | 10 | |||
| 15 | 3S | N | 140 | 10 | 10 | |||
| 19 | 1 | Juan Dominguez Isa Goyes | 4S+1 | E | 650 | 7 | 10 | |
| 20 | 4H+1 | N | 650 | 1 | 10 | |||
| 21 | 4D-1 | N | 100 | 9 | 10 | |||
| 22 | 5 | Violette Bang Isabel Ferrer | 2D+1 | W | 110 | 7 | 10 | |
| 23 | 2S-1 | N | 100 | 8 | 10 | |||
| 24 | 3C-2 | N | 100 | 7 | 10 | |||
| Total | 49,52% | 104 | 210 | |||||
| Pair 11 | Jose Nuñez & Manuel Ramos | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Pachico Bosch Magdalena Chavez | 3H-3 | N | 150 | 10 | 10 | |
| 2 | 4HX-1 | W | 100 | 0 | 10 | |||
| 3 | 3C-3 | N | 150 | 10 | 10 | |||
| 4 | 3 | Sabine Marilola Mejias | 3N+2 | S | 660 | 10 | 10 | |
| 5 | 3C+1 | W | 130 | 5 | 10 | |||
| 6 | 3N | W | 600 | 2 | 10 | |||
| 7 | 12 | Diego Cambreleng Charo | 1N | N | 90 | 4 | 10 | |
| 8 | 4S | W | 420 | 10 | 10 | |||
| 9 | 5S | E | 650 | 5 | 10 | |||
| 10 | 10 | Lola Dorado Conchita Grau | 2N | S | 120 | 10 | 10 | |
| 11 | 3N+1 | S | 430 | 5 | 10 | |||
| 12 | 4S | E | 420 | 3 | 10 | |||
| 16 | 1 | Juan Dominguez Isa Goyes | 4H | N | 420 | 6 | 10 | |
| 17 | 3N+2 | N | 460 | 2 | 10 | |||
| 18 | 3S-3 | W | 150 | 0 | 10 | |||
| 19 | 5 | Violette Bang Isabel Ferrer | 4S+1 | E | 650 | 7 | 10 | |
| 20 | 4H | N | 620 | 6 | 10 | |||
| 21 | 3D-1 | N | 100 | 9 | 10 | |||
| 22 | 2 | Vicky Rodrigo Gisela Grant | 2D | W | 90 | 3 | 10 | |
| 23 | 3N-3 | E | 300 | 0 | 10 | |||
| 24 | 3N-1 | N | 50 | 4 | 10 | |||
| Total | 52,86% | 111 | 210 | |||||
| Pair 12 | Diego Cambreleng & Charo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sabine Marilola Mejias | 2H | N | 110 | 1 | 10 | |
| 2 | 3H-1 | E | 50 | 3 | 10 | |||
| 3 | 3H | N | 140 | 0 | 10 | |||
| 4 | 13 | Ana Maria Schaefer Isabel | 3N | S | 600 | 8 | 10 | |
| 5 | 2C+2 | W | 130 | 5 | 10 | |||
| 6 | 3N-1 | W | 100 | 2 | 10 | |||
| 7 | 11 | Jose Nuñez Manuel Ramos | 1N | N | 90 | 6 | 10 | |
| 8 | 4S | W | 420 | 0 | 10 | |||
| 9 | 5S | E | 650 | 5 | 10 | |||
| 13 | 1 | Juan Dominguez Isa Goyes | 4H+1 | N | 650 | 6 | 10 | |
| 14 | 3N | W | 400 | 10 | 10 | |||
| 15 | 4C-2 | W | 100 | 2 | 10 | |||
| 16 | 5 | Violette Bang Isabel Ferrer | 4H | N | 420 | 6 | 10 | |
| 17 | 3N+2 | N | 460 | 2 | 10 | |||
| 18 | 3H | S | 140 | 2 | 10 | |||
| 19 | 2 | Vicky Rodrigo Gisela Grant | 4S+1 | E | 650 | 7 | 10 | |
| 20 | 4H+1 | N | 650 | 1 | 10 | |||
| 21 | 3D+1 | N | 130 | 5 | 10 | |||
| 22 | 6 | Pachico Bosch Magdalena Chavez | 4C-1 | N | 50 | 0 | 10 | |
| 23 | 2N+1 | W | 150 | 10 | 10 | |||
| 24 | 3N-2 | N | 100 | 7 | 10 | |||
| Total | 41,90% | 88 | 210 | |||||
| Pair 13 | Ana Maria Schaefer & Isabel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Marisol Lopez Santiago | 2H | N | 110 | 1 | 10 | |
| 2 | 3H+1 | W | 170 | 7 | 10 | |||
| 3 | 3D-1 | E | 100 | 2 | 10 | |||
| 4 | 12 | Diego Cambreleng Charo | 3N | S | 600 | 2 | 10 | |
| 5 | 2C+2 | W | 130 | 5 | 10 | |||
| 6 | 3N-1 | W | 100 | 8 | 10 | |||
| 10 | 1 | Juan Dominguez Isa Goyes | 2S | N | 110 | 3 | 10 | |
| 11 | 3N+1 | S | 430 | 5 | 10 | |||
| 12 | 3S+4 | W | 260 | 0 | 10 | |||
| 13 | 5 | Violette Bang Isabel Ferrer | 4H+3 | N | 710 | 9 | 10 | |
| 14 | 2N | W | 120 | 6 | 10 | |||
| 15 | 2C+1 | W | 110 | 0 | 10 | |||
| 16 | 2 | Vicky Rodrigo Gisela Grant | 4H+1 | N | 450 | 2 | 10 | |
| 17 | 3N+2 | N | 460 | 2 | 10 | |||
| 18 | 2H | N | 110 | 4 | 10 | |||
| 19 | 6 | Pachico Bosch Magdalena Chavez | 4S+1 | E | 650 | 7 | 10 | |
| 20 | 4H | N | 620 | 6 | 10 | |||
| 21 | 3S+1 | S | 170 | 2 | 10 | |||
| 22 | 3 | Sabine Marilola Mejias | 2D | W | 90 | 3 | 10 | |
| 23 | 2N-2 | W | 200 | 3 | 10 | |||
| 24 | 3N+1 | N | 430 | 0 | 10 | |||
| Total | 36,67% | 77 | 210 | |||||
| Pair 14 | Marisol Lopez & Santiago | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Ana Maria Schaefer Isabel | 2H | N | 110 | 9 | 10 | |
| 2 | 3H+1 | W | 170 | 3 | 10 | |||
| 3 | 3D-1 | E | 100 | 8 | 10 | |||
| 7 | 1 | Juan Dominguez Isa Goyes | 1N+2 | N | 150 | 0 | 10 | |
| 8 | 4S-2 | W | 100 | 0 | 10 | |||
| 9 | 5S | E | 650 | 5 | 10 | |||
| 10 | 5 | Violette Bang Isabel Ferrer | 2S-1 | S | 100 | 10 | 10 | |
| 11 | 3N+1 | S | 430 | 5 | 10 | |||
| 12 | 3N | E | 400 | 3 | 10 | |||
