Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Ole Jespersen
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Mapi & M. Jesus Cabrera | 34/ 50 | 68,00 | |||
| 2 | 4 | Violette Bang & Isabel Ferrer | 123/ 210 | 58,57 | |||
| 3 | 14 | Jose Nuñez & Manuel Ramos | 118/ 210 | 56,19 | |||
| 4 | 6 | Lola Dorado & Conchita Grau | 114/ 210 | 54,29 | |||
| 5 | 11 | Angel & Maca | 79/ 150 | 52,67 | 1 | ||
| 6 | 8 | Marilola Mejias & Sabine | 110/ 210 | 52,38 | 1 | ||
| 7 | 13 | Brigitte Wolf & Patrick | 107/ 210 | 50,95 | 1 | ||
| 8= | 2 | Montse Moragas & Carmen Torres | 103/ 210 | 49,05 | |||
| 8= | 5 | Pachico Bosch & Magdalena Chavez | 103/ 210 | 49,05 | |||
| 8= | 12 | Ana Maria Schaefer & Graciela | 103/ 210 | 49,05 | |||
| 11 | 7 | Diego Cambreleng & Charo | 88/ 210 | 41,90 | 1 | ||
| 12 | 1 | Juan Dominguez & Isa Goyes | 77/ 190 | 40,53 | |||
| 13 | 9 | Vicky Sanchez & Hanne Nielsen | 81/ 200 | 40,50 | 1 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3 | 1 | 6 | 1 | 7 | 1 | 8 | 10 | 2 | 3 | 8 | 2 | 7 | 4 | 3 | 2 | 2 | 2 | 5 | 1 | 77 | |||||
| 2 | 4 | 7 | 9 | 6 | 3 | 8 | 9 | 5 | 5 | 2 | 0 | 0 | 8 | 5 | 7 | 10 | 0 | 2 | 4 | 2 | 7 | 2 | 103 | |||
| 4 | 7 | 6 | 6 | 7 | 2 | 7 | 4 | 8 | 6 | 3 | 9 | 2 | 7 | 4 | 3 | 8 | 9 | 7 | 1 | 8 | 9 | 4 | 123 | |||
| 5 | 9 | 6 | 2 | 4 | 7 | 4 | 1 | 3 | 10 | 3 | 3 | 2 | 10 | 1 | 3 | 3 | 8 | 7 | 6 | 4 | 7 | 5 | 103 | |||
| 6 | 5 | 3 | 9 | 1 | 6 | 4 | 3 | 8 | 8 | 7 | 9 | 10 | 4 | 5 | 7 | 0 | 9 | 2 | 8 | 5 | 1 | 6 | 114 | |||
| 7 | 3 | 4 | 4 | 9 | 3 | 9 | 9 | 7 | 0 | 1 | 5 | 5 | 3 | 1 | 0 | 6 | 4 | 3 | 4 | 5 | 3 | 7 | 88 | |||
| 8 | 7 | 9 | 4 | 6 | 3 | 6 | 4 | 7 | 2 | 7 | 2 | 2 | 7 | 8 | 7 | 4 | 6 | 7 | 9 | 2 | 1 | 8 | 110 | |||
| 9 | 1 | 4 | 8 | 6 | 3 | 1 | 9 | 4 | 6 | 3 | 6 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 8 | 5 | 9 | 81 | ||||
| 10 | 7 | 4 | 7 | 8 | 8 | 10 | 34 | |||||||||||||||||||
| 11 | 5 | 7 | 1 | 0 | 10 | 10 | 3 | 6 | 7 | 4 | 6 | 3 | 6 | 8 | 3 | 11 | 79 | |||||||||
| 12 | 1 | 8 | 6 | 10 | 0 | 0 | 7 | 1 | 8 | 3 | 6 | 7 | 7 | 2 | 3 | 0 | 10 | 8 | 2 | 5 | 9 | 12 | 103 | |||
| 13 | 9 | 1 | 8 | 9 | 2 | 4 | 6 | 2 | 4 | 7 | 2 | 8 | 0 | 9 | 7 | 2 | 5 | 3 | 10 | 1 | 8 | 13 | 107 | |||
| 14 | 1 | 9 | 2 | 3 | 8 | 3 | 2 | 0 | 8 | 7 | 7 | 8 | 8 | 10 | 10 | 6 | 5 | 3 | 6 | 5 | 7 | 14 | 118 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Juan Dominguez & Isa Goyes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Marilola Mejias Sabine | 2H | W | 110 | 3 | 10 | |
| 2 | 4H | W | 420 | 1 | 10 | |||
| 3 | 6N | W | 1440 | 6 | 10 | |||
| 4 | 7 | Diego Cambreleng Charo | 3N+1 | W | 630 | 1 | 10 | |
| 5 | 4H+2 | N | 680 | 7 | 10 | |||
| 6 | 1S+1 | N | 110 | 1 | 10 | |||
| 7 | 14 | Jose Nuñez Manuel Ramos | 1S-1 | W | 100 | 8 | 10 | |
| 8 | 2CX+1 | N | 280 | 10 | 10 | |||
| 9 | 1N | E | 90 | 2 | 10 | |||
| 10 | 13 | Brigitte Wolf Patrick | 3N+1 | W | 630 | 3 | 10 | |
| 11 | 3S | N | 140 | 8 | 10 | |||
| 12 | 4S+1 | W | 450 | 2 | 10 | |||
| 13 | 12 | Ana Maria Schaefer Graciela | 4S | S | 620 | 7 | 10 | |
| 14 | 3S-1 | S | 50 | 4 | 10 | |||
| 15 | 3S-3 | N | 300 | 3 | 10 | |||
| 19 | 10 | Mapi M. Jesus Cabrera | 2S+1 | W | 140 | 2 | 10 | |
| 20 | 1N-2 | S | 200 | 2 | 10 | |||
| 22 | 9 | Vicky Sanchez Hanne Nielsen | 2H+1 | S | 140 | 2 | 10 | |
| 24 | 2S | N | 110 | 5 | 10 | |||
| Total | 40,53% | 77 | 190 | |||||
| Pair 2 | Montse Moragas & Carmen Torres | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 9 | Vicky Sanchez Hanne Nielsen | 4S | E | 620 | 4 | 10 | |
| 5 | 4H+2 | N | 680 | 7 | 10 | |||
| 6 | 4S | N | 420 | 9 | 10 | |||
| 7 | 8 | Marilola Mejias Sabine | 1N | S | 90 | 6 | 10 | |
| 8 | 4S-2 | E | 100 | 3 | 10 | |||
| 9 | 3C+1 | N | 130 | 8 | 10 | |||
| 10 | 7 | Diego Cambreleng Charo | 2S+1 | W | 140 | 9 | 10 | |
| 11 | 2S | N | 110 | 5 | 10 | |||
| 12 | 4S | W | 420 | 5 | 10 | |||
| 13 | 14 | Jose Nuñez Manuel Ramos | 4S-1 | S | 100 | 2 | 10 | |
| 14 | 4S-3 | S | 150 | 0 | 10 | |||
| 15 | 2SX-2 | N | 500 | 0 | 10 | |||
| 16 | 13 | Brigitte Wolf Patrick | 2H+1 | E | 140 | 8 | 10 | |
| 17 | 3N+2 | W | 460 | 5 | 10 | |||
| 18 | 2S+2 | S | 170 | 7 | 10 | |||
| 19 | 12 | Ana Maria Schaefer Graciela | 2S-3 | W | 300 | 10 | 10 | |
| 20 | 1N-3 | S | 300 | 0 | 10 | |||
| 21 | 3N-1 | N | 100 | 2 | 10 | |||
| 22 | 11 | Angel Maca | 4H-1 | N | 50 | 4 | 10 | |
| 23 | 1N | W | 90 | 2 | 10 | |||
| 24 | 3S | N | 140 | 7 | 10 | |||
| Total | 49,05% | 103 | 210 | |||||
| Pair 4 | Violette Bang & Isabel Ferrer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Diego Cambreleng Charo | 2N-3 | E | 150 | 7 | 10 | |
| 2 | 2D+2 | E | 130 | 6 | 10 | |||
| 3 | 6N | W | 1440 | 6 | 10 | |||
| 4 | 14 | Jose Nuñez Manuel Ramos | 2N+2 | W | 180 | 7 | 10 | |
| 5 | 6H-1 | S | 100 | 2 | 10 | |||
| 6 | 3H-3 | E | 300 | 7 | 10 | |||
| 7 | 13 | Brigitte Wolf Patrick | 1D | N | 70 | 4 | 10 | |
| 8 | 2C+2 | N | 130 | 8 | 10 | |||
| 9 | 3C | N | 110 | 6 | 10 | |||
| 10 | 12 | Ana Maria Schaefer Graciela | 2H-4 | N | 400 | 3 | 10 | |
| 11 | 5D | W | 400 | 9 | 10 | |||
| 12 | 4S-1 | W | 50 | 2 | 10 | |||
| 13 | 11 | Angel Maca | 4S | S | 620 | 7 | 10 | |
| 14 | 5S-1 | S | 50 | 4 | 10 | |||
| 15 | 3S-3 | N | 300 | 3 | 10 | |||
| 19 | 9 | Vicky Sanchez Hanne Nielsen | 2S-2 | E | 200 | 8 | 10 | |
| 20 | 2H+2 | S | 170 | 9 | 10 | |||
| 21 | 3N | N | 600 | 7 | 10 | |||
| 22 | 8 | Marilola Mejias Sabine | 2N-3 | N | 150 | 1 | 10 | |
| 23 | 2C-2 | W | 200 | 8 | 10 | |||
| 24 | 3S+1 | N | 170 | 9 | 10 | |||
| Total | 58,57% | 123 | 210 | |||||
| Pair 5 | Pachico Bosch & Magdalena Chavez | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Vicky Sanchez Hanne Nielsen | 3HX-2 | W | 300 | 9 | 10 | |
| 2 | 3D+1 | E | 130 | 6 | 10 | |||
| 3 | 6N+1 | W | 1470 | 2 | 10 | |||
| 4 | 8 | Marilola Mejias Sabine | 4S | E | 620 | 4 | 10 | |
| 5 | 4H+2 | S | 680 | 7 | 10 | |||
| 6 | 3S | N | 140 | 4 | 10 | |||
| 7 | 7 | Diego Cambreleng Charo | 1N-1 | S | 100 | 1 | 10 | |
| 8 | 3SX-1 | E | 100 | 3 | 10 | |||
| 9 | 3S-3 | E | 300 | 10 | 10 | |||
| 10 | 14 | Jose Nuñez Manuel Ramos | 3N+1 | W | 630 | 3 | 10 | |
| 11 | 3S-1 | N | 50 | 3 | 10 | |||
| 12 | 4S+1 | W | 450 | 2 | 10 | |||
| 13 | 13 | Brigitte Wolf Patrick | 3N-2 | S | 200 | 10 | 10 | |
| 14 | 4S | S | 420 | 1 | 10 | |||
| 15 | 3S-2 | N | 200 | 3 | 10 | |||
| 16 | 12 | Ana Maria Schaefer Graciela | 4H | E | 620 | 3 | 10 | |
| 17 | 4S | E | 420 | 8 | 10 | |||
| 18 | 2S+2 | S | 170 | 7 | 10 | |||
| 19 | 11 | Angel Maca | 3S-1 | E | 100 | 6 | 10 | |
| 20 | 1N+1 | S | 120 | 4 | 10 | |||
| 21 | 3N | N | 600 | 7 | 10 | |||
| Total | 49,05% | 103 | 210 | |||||
| Pair 6 | Lola Dorado & Conchita Grau | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Angel Maca | 4SX-1 | N | 100 | 5 | 10 | |
| 2 | 3N | W | 400 | 3 | 10 | |||
| 3 | 6S | W | 1430 | 9 | 10 | |||
| 7 | 9 | Vicky Sanchez Hanne Nielsen | 2D-1 | N | 100 | 1 | 10 | |
| 8 | 3C | N | 110 | 6 | 10 | |||
| 9 | 3C-1 | N | 50 | 4 | 10 | |||
| 10 | 8 | Marilola Mejias Sabine | 3N+1 | W | 630 | 3 | 10 | |
| 11 | 3S | N | 140 | 8 | 10 | |||
| 12 | 4S-1 | W | 50 | 8 | 10 | |||
| 13 | 7 | Diego Cambreleng Charo | 4S | S | 620 | 7 | 10 | |
| 14 | 4S | S | 420 | 9 | 10 | |||
| 15 | 2S | N | 110 | 10 | 10 | |||
| 16 | 14 | Jose Nuñez Manuel Ramos | 3H+1 | E | 170 | 4 | 10 | |
| 17 | 3N+2 | E | 460 | 5 | 10 | |||
| 18 | 2S+1 | S | 140 | 7 | 10 | |||
| 19 | 13 | Brigitte Wolf Patrick | 4D-3 | N | 150 | 0 | 10 | |
| 20 | 2H+2 | S | 170 | 9 | 10 | |||
| 21 | 3N-1 | N | 100 | 2 | 10 | |||
| 22 | 12 | Ana Maria Schaefer Graciela | 3H | S | 140 | 8 | 10 | |
| 23 | 2D+1 | S | 110 | 5 | 10 | |||
| 24 | 4S-2 | N | 100 | 1 | 10 | |||
| Total | 54,29% | 114 | 210 | |||||
| Pair 7 | Diego Cambreleng & Charo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Violette Bang Isabel Ferrer | 2N-3 | E | 150 | 3 | 10 | |
| 2 | 2D+2 | E | 130 | 4 | 10 | |||
| 3 | 6N | W | 1440S | 4 | 10 | |||
| 4 | 1 | Juan Dominguez Isa Goyes | 3N+1 | W | 630 | 9 | 10 | |
| 5 | 4H+2 | N | 680 | 3 | 10 | |||
| 6 | 1S+1 | N | 110 | 9 | 10 | |||
| 7 | 5 | Pachico Bosch Magdalena Chavez | 1N-1 | S | 100 | 9 | 10 | |
| 8 | 3SX-1 | E | 100 | 7 | 10 | |||
| 9 | 3S-3 | E | 300 | 0 | 10 | |||
| 10 | 2 | Montse Moragas Carmen Torres | 2S+1 | W | 140 | 1 | 10 | |
| 11 | 2S | N | 110 | 5 | 10 | |||
| 12 | 4S | W | 420 | 5 | 10 | |||
| 13 | 6 | Lola Dorado Conchita Grau | 4S | S | 620 | 3 | 10 | |
| 14 | 4S | S | 420 | 1 | 10 | |||
| 15 | 2S | N | 110 | 0 | 10 | |||
| 19 | 8 | Marilola Mejias Sabine | 2S | E | 110 | 6 | 10 | |
| 20 | 1N+2 | S | 150 | 4 | 10 | |||
| 21 | 3N | N | 600 | 3 | 10 | |||
| 22 | 14 | Jose Nuñez Manuel Ramos | 3H-1 | S | 50 | 4 | 10 | |
| 23 | 2S | S | 110 | 5 | 10 | |||
| 24 | 5H-2 | E | 100 | 3 | 10 | |||
| Total | 41,90% | 88 | 210 | |||||
| Pair 8 | Marilola Mejias & Sabine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Juan Dominguez Isa Goyes | 2H | W | 110 | 7 | 10 | |
| 2 | 4H | W | 420 | 9 | 10 | |||
| 3 | 6N | W | 1440S | 4 | 10 | |||
| 4 | 5 | Pachico Bosch Magdalena Chavez | 4S | E | 620 | 6 | 10 | |
| 5 | 4H+2 | S | 680 | 3 | 10 | |||
| 6 | 3S | N | 140 | 6 | 10 | |||
| 7 | 2 | Montse Moragas Carmen Torres | 1N | S | 90 | 4 | 10 | |
| 8 | 4S-2 | E | 100 | 7 | 10 | |||
| 9 | 3C+1 | N | 130 | 2 | 10 | |||
| 10 | 6 | Lola Dorado Conchita Grau | 3N+1 | W | 630 | 7 | 10 | |
| 11 | 3S | N | 140 | 2 | 10 | |||
| 12 | 4S-1 | W | 50 | 2 | 10 | |||
| 16 | 9 | Vicky Sanchez Hanne Nielsen | 4H | E | 620 | 7 | 10 | |
| 17 | 4S+2 | E | 480 | 8 | 10 | |||
| 18 | 3S | S | 140 | 7 | 10 | |||
| 19 | 7 | Diego Cambreleng Charo | 2S | E | 110 | 4 | 10 | |
| 20 | 1N+2 | S | 150 | 6 | 10 | |||
| 21 | 3N | N | 600 | 7 | 10 | |||
| 22 | 4 | Violette Bang Isabel Ferrer | 2N-3 | N | 150 | 9 | 10 | |
| 23 | 2C-2 | W | 200 | 2 | 10 | |||
| 24 | 3S+1 | N | 170 | 1 | 10 | |||
| Total | 52,38% | 110 | 210 | |||||
| Pair 9 | Vicky Sanchez & Hanne Nielsen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Pachico Bosch Magdalena Chavez | 3HX-2 | W | 300 | 1 | 10 | |
| 2 | 3D+1 | E | 130 | 4 | 10 | |||
| 3 | 6N+1 | W | 1470S | 8 | 10 | |||
| 4 | 2 | Montse Moragas Carmen Torres | 4S | E | 620 | 6 | 10 | |
| 5 | 4H+2 | N | 680 | 3 | 10 | |||
| 6 | 4S | N | 420 | 1 | 10 | |||
| 7 | 6 | Lola Dorado Conchita Grau | 2D-1 | N | 100 | 9 | 10 | |
| 8 | 3C | N | 110 | 4 | 10 | |||
| 9 | 3C-1 | N | 50 | 6 | 10 | |||
| 13 | 10 | Mapi M. Jesus Cabrera | 4S | N | 620 | 3 | 10 | |
| 14 | 3S-1 | S | 50 | 6 | 10 | |||
| 15 | 3SX-1 | N | 200 | 3 | 10 | |||
| 16 | 8 | Marilola Mejias Sabine | 4H | E | 620 | 3 | 10 | |
| 17 | 4S+2 | E | 480 | 2 | 10 | |||
| 18 | 3S | S | 140 | 3 | 10 | |||
| 19 | 4 | Violette Bang Isabel Ferrer | 2S-2 | E | 200 | 2 | 10 | |
| 20 | 2H+2 | S | 170 | 1 | 10 | |||
| 21 | 3N | N | 600 | 3 | 10 | |||
| 22 | 1 | Juan Dominguez Isa Goyes | 2H+1 | S | 140 | 8 | 10 | |
| 24 | 2S | N | 110 | 5 | 10 | |||
| Total | 40,50% | 81 | 200 | |||||
| Pair 10 | Mapi & M. Jesus Cabrera | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 13 | 9 | Vicky Sanchez Hanne Nielsen | 4S | N | 620 | 7 | 10 | |
| 14 | 3S-1 | S | 50 | 4 | 10 | |||
| 15 | 3SX-1 | N | 200 | 7 | 10 | |||
| 19 | 1 | Juan Dominguez Isa Goyes | 2S+1 | W | 140 | 8 | 10 | |
| 20 | 1N-2 | S | 200 | 8 | 10 | |||
| Total | 68,00% | 34 | 50 | |||||
| Pair 11 | Angel & Maca | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Lola Dorado Conchita Grau | 4SX-1 | N | 100 | 5 | 10 | |
| 2 | 3N | W | 400 | 7 | 10 | |||
| 3 | 6S | W | 1430S | 1 | 10 | |||
| 7 | 12 | Ana Maria Schaefer Graciela | 2S-2 | W | 200 | 0 | 10 | |
| 8 | 3H-1 | W | 50 | 10 | 10 | |||
| 9 | 3S-3 | N | 150 | 10 | 10 | |||
| 13 | 4 | Violette Bang Isabel Ferrer | 4S | S | 620 | 3 | 10 | |
| 14 | 5S-1 | S | 50 | 6 | 10 | |||
| 15 | 3S-3 | N | 300 | 7 | 10 | |||
| 19 | 5 | Pachico Bosch Magdalena Chavez | 3S-1 | E | 100 | 4 | 10 | |
| 20 | 1N+1 | S | 120 | 6 | 10 | |||
| 21 | 3N | N | 600 | 3 | 10 | |||
| 22 | 2 | Montse Moragas Carmen Torres | 4H-1 | N | 50 | 6 | 10 | |
| 23 | 1N | W | 90 | 8 | 10 | |||
| 24 | 3S | N | 140 | 3 | 10 | |||
| Total | 52,67% | 79 | 150 | |||||
| Pair 12 | Ana Maria Schaefer & Graciela | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 13 | Brigitte Wolf Patrick | 2S+1 | E | 140 | 1 | 10 | |
| 5 | 6H-1 | S | 100 | 8 | 10 | |||
| 6 | 2S+1 | N | 140 | 6 | 10 | |||
| 7 | 11 | Angel Maca | 2S-2 | W | 200 | 10 | 10 | |
| 8 | 3H-1 | W | 50 | 0 | 10 | |||
| 9 | 3S-3 | N | 150 | 0 | 10 | |||
| 10 | 4 | Violette Bang Isabel Ferrer | 2H-4 | N | 400 | 7 | 10 | |
| 11 | 5D | W | 400 | 1 | 10 | |||
| 12 | 4S-1 | W | 50 | 8 | 10 | |||
| 13 | 1 | Juan Dominguez Isa Goyes | 4S | S | 620 | 3 | 10 | |
| 14 | 3S-1 | S | 50 | 6 | 10 | |||
| 15 | 3S-3 | N | 300 | 7 | 10 | |||
| 16 | 5 | Pachico Bosch Magdalena Chavez | 4H | E | 620 | 7 | 10 | |
| 17 | 4S | E | 420 | 2 | 10 | |||
| 18 | 2S+2 | S | 170 | 3 | 10 | |||
| 19 | 2 | Montse Moragas Carmen Torres | 2S-3 | W | 300 | 0 | 10 | |
| 20 | 1N-3 | S | 300 | 10 | 10 | |||
| 21 | 3N-1 | N | 100 | 8 | 10 | |||
| 22 | 6 | Lola Dorado Conchita Grau | 3H | S | 140 | 2 | 10 | |
| 23 | 2D+1 | S | 110 | 5 | 10 | |||
| 24 | 4S-2 | N | 100 | 9 | 10 | |||
| Total | 49,05% | 103 | 210 | |||||
| Pair 13 | Brigitte Wolf & Patrick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Jose Nuñez Manuel Ramos | 3SX-2 | N | 300 | 9 | 10 | |
| 2 | 5D-2 | E | 100 | 1 | 10 | |||
| 3 | 6N+1 | W | 1470S | 8 | 10 | |||
| 4 | 12 | Ana Maria Schaefer Graciela | 2S+1 | E | 140 | 9 | 10 | |
| 5 | 6H-1 | S | 100 | 2 | 10 | |||
| 6 | 2S+1 | N | 140 | 4 | 10 | |||
| 7 | 4 | Violette Bang Isabel Ferrer | 1D | N | 70 | 6 | 10 | |
| 8 | 2C+2 | N | 130 | 2 | 10 | |||
| 9 | 3C | N | 110 | 4 | 10 | |||
| 10 | 1 | Juan Dominguez Isa Goyes | 3N+1 | W | 630 | 7 | 10 | |
| 11 | 3S | N | 140 | 2 | 10 | |||
| 12 | 4S+1 | W | 450 | 8 | 10 | |||
| 13 | 5 | Pachico Bosch Magdalena Chavez | 3N-2 | S | 200 | 0 | 10 | |
| 14 | 4S | S | 420 | 9 | 10 | |||
| 15 | 3S-2 | N | 200 | 7 | 10 | |||
| 16 | 2 | Montse Moragas Carmen Torres | 2H+1 | E | 140 | 2 | 10 | |
| 17 | 3N+2 | W | 460 | 5 | 10 | |||
| 18 | 2S+2 | S | 170 | 3 | 10 | |||
| 19 | 6 | Lola Dorado Conchita Grau | 4D-3 | N | 150 | 10 | 10 | |
| 20 | 2H+2 | S | 170 | 1 | 10 | |||
| 21 | 3N-1 | N | 100 | 8 | 10 | |||
| Total | 50,95% | 107 | 210 | |||||
| Pair 14 | Jose Nuñez & Manuel Ramos | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Brigitte Wolf Patrick | 3SX-2 | N | 300 | 1 | 10 | |
| 2 | 5D-2 | E | 100 | 9 | 10 | |||
| 3 | 6N+1 | W | 1470 | 2 | 10 | |||
| 4 | 4 | Violette Bang Isabel Ferrer | 2N+2 | W | 180 | 3 | 10 | |
| 5 | 6H-1 | S | 100 | 8 | 10 | |||
| 6 | 3H-3 | E | 300 | 3 | 10 | |||
| 7 | 1 | Juan Dominguez Isa Goyes | 1S-1 | W | 100 | 2 | 10 | |
| 8 | 2CX+1 | N | 280 | 0 | 10 | |||
| 9 | 1N | E | 90 | 8 | 10 | |||
| 10 | 5 | Pachico Bosch Magdalena Chavez | 3N+1 | W | 630 | 7 | 10 | |
| 11 | 3S-1 | N | 50 | 7 | 10 | |||
| 12 | 4S+1 | W | 450 | 8 | 10 | |||
| 13 | 2 | Montse Moragas Carmen Torres | 4S-1 | S | 100 | 8 | 10 | |
| 14 | 4S-3 | S | 150 | 10 | 10 | |||
| 15 | 2SX-2 | N | 500 | 10 | 10 | |||
| 16 | 6 | Lola Dorado Conchita Grau | 3H+1 | E | 170 | 6 | 10 | |
| 17 | 3N+2 | E | 460 | 5 | 10 | |||
| 18 | 2S+1 | S | 140 | 3 | 10 | |||
| 22 | 7 | Diego Cambreleng Charo | 3H-1 | S | 50 | 6 | 10 | |
| 23 | 2S | S | 110 | 5 | 10 | |||
| 24 | 5H-2 | E | 100 | 7 | 10 | |||
| Total | 56,19% | 118 | 210 | |||||
Results produced on miércoles 09 marzo 2022 at 12:04